130-3 Series Long Test-Ball® Plugs Sizes: 1.75" to 6.25" |
||
For other inflatable plugs click here Petersen Inflatable Pipe Plugs Generic Operating Instruction Manual These plugs are made with Natural rubber. The Long Test-Ball® plugs are designed for waste stack testing - sealing the rise and the run to perform the test. These long ball plugs can also be used to seal the wye to conduct sewer air tests. Molded-in sealing ribs at each end of the plug ensure a leak-free seal. |
|
|
Long Test-Ball® Plug ("The Original") Features:
MS2® Long Test-Ball® Plug Features:
|
||
|
![]() |
|
Click an Item Number below for the Web Store
| Nominal Size | Range of Use | Maximum Back Pressure* | Inflation Pressure | Deflated Length | Deflated Diameter | Shpg Wt lbs |
Item Number | Unit Price Each | |
| Long Test-Ball | |||||||||
| 2"(50 mm) | 1.75"-2.25"(44-57 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 45 psi(3,1 bar) | 18.25"(464 mm) | 1.5"(38 mm) | 2 | 130-302 | US $51.00 |
| 3"(75 mm) | 2.75"-3.25"(70-83 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 35 psi(2,4 bar) | 20.75"(527 mm) | 2.31"(59 mm) | 3 | 130-303 | US $57.90 |
| 4"(100 mm) | 3.5"-4.25"(89-108 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 30 psi(2,1 bar) | 24.75"(629 mm) | 2.5"(64 mm) | 3 | 130-304 | US $68.65 |
| 4" - 6"(100-150 mm) | 3.25"-6.25"(83-159 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 45 psi(3,1 bar) | 28.5"(724 mm) | 3.0"(76 mm) | 5 | 130-306-M | US $156.05 |
| 5"(125 mm) | 4.5"-5.25"(114-133 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 30 psi(2,1 bar) | 27.75"(705 mm) | 3.18"(81 mm) | 5 | 130-305 | US $110.95 |
| 6"(150 mm) | 5.5"-6.25"(140-159 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 30 psi(2,1 bar) | 28.25"(718 mm) | 4.12"(105 mm) | 7 | 130-306 | US $147.10 | MS2 Long Test-Ball |
| 2" - 3"(50-75 mm) | 1.75"-3.25"(44-83 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 40 psi(2,8 bar) | 19.44"(494 mm) | 1.58"(37 mm) | 2 | 130-303-MM | US $94.30 |
| 3" - 4"(75-100 mm) | 2.75"-4.25"(70-108 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 40 psi(2,8 bar) | 23.75"(603 mm) | 2.38"(60 mm) | 4 | 130-304-MM | US $119.40 |
| 4" - 6"(100-150 mm0 | 3.5"-6.25"(93-159 mm) | 13 psi(0,9 bar) | 30 ft.(9.1 M) | 40 psi(2,8 bar) | 26.62"(676 mm) | 3.25"(83 mm) | 5 | 130-306-MM | US $184.50 | Always block plugs when conducting air tests |
Price subject to change without notice
Petersen Terms & Conditions Apply
*Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury.



