| Hoses - Output |
| | Description | Connections | Shpg
Wt lbs | Item
Number | Unit Price
Each |
|   Hose color to match item number | Hose, Inflation, red 3/8" ID x 35' all-weather, with shut-off and pressure relief valve | 1/4" Safety coupler and nipple | 4 | 162-2038-9035-2 | |
| Hose, Inflation, blue 3/8" ID x 35' all-weather, with shut-off and pressure relief valve | 1/4" Safety coupler and nipple | 4 | 162-2038-9035-3 | |
| Hose, Inflation, green 3/8" ID x 35' all-weather, with shut-off and pressure relief valve | 1/4" Safety coupler and nipple | 4 | 162-2038-9035-4 | |
| Hose, Inflation, black 3/8" ID x 35' all-weather, with shut-off and pressure relief valve | 1/4" Safety coupler and nipple | 4 | 162-2038-9035-5 | |
| Hoses - Supply |
 | Hose, Inflation, yellow 3/8" ID x 35' all-weather, with shut-off and pressure relief valve | 1/4" Safety coupler and nipple | 4 | 162-2038-9035-1 | |
| Inflation Controllers |
 | Controller, singe fitting, 116 psi with pressure gauge and pressure relief valve | 1/4" Safety coupler and nipple | 2 | 162-1011-8116 | |
 | Controller, dual fitting, 116 psi with pressure gauge and pressure relief valves | 1/4" Safety coupler and nipple | 4 | 162-1012-8116 | |
 | Controller, hand-held single fitting, 116 psi with pressure gauge and pressure relief valves | 1/4" Safety coupler and nipple | 3 | 162-1021-8116 | |
 | Controller, hand-held dual fititng, 116 psi with pressure gauge and pressure relief valves | 1/4" Safety coupler and nipple | 4 | 162-1022-8116 | |
 | Controller, dual joysticks, 116 psi with built-in safety relief valves | 1/4" Safety coupler and nipple | 7 | 162-1032-8116 | |
 | Controller, triple deadman, 116 psi with built-in pressure relief valves | 1/4" Safety coupler and nipple | 6 | 162-1023-8116 | |
|
Miscellaneous (Not for use with Flat Form Lifting Bags)
|
 | In-line Shut-off Valve, 1/4" EU safety couplers | 1/4" Safety coupler and nipple | 6 | 162-1210-8 | |
 | In-line Shut-off Valve with relief valve; EU safety couplers | 1/4" Safety coupler and nipple | 1 | 162-1210-9 | |
 | Wye Adapter with 2 safety couplers and 1 safety nipple, 1/4" | 1/4" Safety couplers and nipple | 1 | 162-1230-8 | |
| Pressure Regulators |
 | Pressure Regulator, 6000 psi diaphragm type single-stage, 200-6000 psi input, 0-200 psi variable output (adjustable) | 1/4" Safety coupler and nipple | 4 | 162-1110-80200 | |
 | Pressure Regulator, CGA universal, single-stage piston, CGA 346 limited to 2500 psi, CGA 347 limited to 4500 psi, 0-115 psi output | CGA 356 & CGA 347 (universal fit) w/ hand-tightening nut | 2 | 162-1110-80115 | |