136 Series Municipal Style Kevlar® Reinforced Rubber Plugs With By-Pass Sizes: 3 5/8" to 60"
For other inflatable plugs click here
For protective sleeves click here
Inflation controllers, gauges, hoses, etc. on our accessories page
Precision Aluminum and Steel And Molded Rubber For Tight Seal Single test plugs for all low pressure sealing requirements.
Pneumatic molded rubber plugs for testing residential and commercial plumbing systems |
|
|
These plugs are reinforced with Kevlar® tire cording and molded of special NR-SBR rubber. Due to their light weight and short length, these plugs are easy to handle even in large diameter sizes. All plugs are equipped with quick-connect couplings and nipples. Reinforcement sleeves are available for heavy duty use. They are available with a standard and large by-pass. Large By-Pass Plugs are used primarily for sewage flow. The optional threaded aluminum by-pass flange is field replaceable and by-pass sizes can usually be resized to suit needs. Comes standard with 1/4" nickel-plated brass quick-connect pneumatic couplings. Optional field replaceable rubber sleeve and non-corrosive, rigid PPH by-pass lining. NR = Isoprene rubber, natural. SBR = Styrene-butadiene rubber. |
|
Click an Item Number below for the Web Store
| Pipe Diameter | Plug | Required | **Pipeline | By-Pass in npt |
Size | Cylinder | Total | Shpg |
Item Number |
Unit |
|||||||||
| Maximum | Minimum | Diameter | Inflation | Max. Head | Valve Type |
||||||||||||||
| in | mm | in | mm | in | mm | psig | ft | m | in | mm | in | mm | in | mm | |||||
Multi-Size Municipal Plugs With Standard By-Pass |
|||||||||||||||||||
| 8 | 203 | 3.63 | 92 | 3.50 | 89 | 36 | 34 |
10.4 | R 1/4" | 1 F | 0.24 | 6 | 19.5 | 495 | 23.0 | 584 | 8 | 136-008-81 | US $378.00 |
| 12 | 305 | 5.63 | 143 | 5.50 | 140 | 36 | 34 | 10.4 | R 1/4" | 1 F | 0.32 | 8 | 21.0 | 533 | 23.0 | 584 | 12 | 136-012-81 | US $485.00 |
| 16 | 406 | 7.50 | 190 | 7.38 | 187 | 36 | 34 | 10.4 | R 1/4" | 2 F | 0.32 | 8 | 23.0 | 584 | 25.0 | 635 | 20 | 136-016-8215 | US $693.00 |
| 21 | 533 | 10.75 | 273 | 10.5 | 267 | 36 | 34 | 10.4 | R 1/4" | 2 F | 0.32 | 8 | 24.0 | 610 | 26.0 | 660 | 30 | 136-021-82 | US $798.00 |
| 24 | 610 | 13.0 | 330 | 12.5 | 318 | 36 | 34 | 10.4 | R 1/4" | 2 F | 0.39 | 10 | 33.0 | 838 | 35.0 | 889 | 40 | 136-024-82 | US $1,407.00 |
| 30 | 762 | 14.0 | 356 | 13.5 | 343 | 36 | 34 | 10.4 | R 1/4" | 2 F | 0.39 | 10 | 42.0 | 1067 | 44.0 | 1118 | 50 | 136-030-82 | US $1,664.00 |
| 30 | 762 | 15.0 | 381 | 13.75 | 350 | 22 | 16 | 4.9 | R 1/4" | 4 F | 0.39 | 10 | 52.0 | 1321 | 55.0 | 1397 | 84 | 136-030-84 | US $2,131.00 |
| 40 | 1016 | 19.0 | 483 | 18.5 | 470 | 22 | 16 | 4.9 | R 1/4" | 2 F | 0.39 | 10 | 46.0 | 1168 | 48.0 | 1219 | 80 | 136-040-82 | US $2,730.00 |
| 48 | 1219 | 23.0 | 584 | 23.0 | 584 | 22 | 16 | 4.9 | R 1/4" | 4 F | 0.39 | 10 | 64.0 | 1626 | 64.0 | 1626 | 113 | 136-048-84 | US $3,255.00 |
| 60 | 1524 | 25.0 | 635 | 23.5 | 597 | 15 | 13 | 4.0 | R 1/4" | 4 F | 0.39 | 10 | 90.0 | 2286 | 97.0 | 2464 | 180 | 136-060-84 | US $6,950.00 |
| Multi-Size Municipal Plugs With Large By-Pass | |||||||||||||||||||
| 8 | 203 | 4.0 | 102 | 3.80 | 97 | 36 | 34 | 10.4 | 1/4" | 2 M | 0.24 | 6 | 16.4 | 417 | 18.25 | 464 | 5 | 136-008-82 | US $484.00 |
| 10 | 254 | 6.0 | 153 | 5.80 | 148 | 29 | 27 | 8.2 | 1/4" | 2 M | 0.24 | 6 | 22.4 | 569 | 24.00 | 610 | 11 | 136-010-82 | US $586.00 |
| 10 | 254 | 6.0 | 153 | 5.80 | 148 | 29 | 27 | 8.2 | 1/4" | 3 M | 0.24 | 6 | 22.4 | 569 | 24.00 | 610 | 11 | 136-010-83 | US $599.00 |
| 12 | 305 | 6.0 | 153 | 5.60 | 143 | 22 | 16 | 4.9 | 1/4" | 2 M | 0.32 | 8 | 23.8 | 605 | 26.00 | 661 | 10 | 136-012-8207 | US $484.00 |
| 12 | 305 | 8.0 | 203 | 7.80 | 199 | 29 | 27 | 8.2 | 1/4" | 2 M | 0.24 | 6 | 24.4 | 620 | 27.00 | 686 | 19 | 136-012-8212 | US $659.00 |
| 12 | 305 | 8.0 | 203 | 7.80 | 199 | 29 | 27 | 8.2 | 1/4" | 4 M | 0.24 | 6 | 24.4 | 620 | 27.00 | 686 | 19 | 136-012-84 | US $678.00 |
| 16 | 406 | 7.5 | 191 | 7.25 | 185 | 22 | 16 | 4.9 | 1/4" | 2 M | 0.24 | 6 | 23.0 | 585 | 31.00 | 788 | 17 | 136-016-8207 | US $738.00 |
| 16 | 406 | 7.5 | 191 | 7.25 | 185 | 22 | 16 | 4.9 | 1/4" | 4 M | 0.24 | 6 | 23.0 | 585 | 31.00 | 788 | 17 | 136-016-84 | US $761.00 |
| 21 | 533 | 12.0 | 305 | 11.6 | 295 | 29 | 27 | 8.2 | 1/4" | 4 M | 0.32 | 8 | 29.6 | 752 | 34.00 | 864 | 41 | 136-021-84 | US $1,550.00 |
| 21 | 533 | 12.0 | 305 | 11.6 | 295 | 29 | 27 | 8.2 | 1/4" | 6 M | 0.32 | 8 | 29.6 | 752 | 34.00 | 864 | 41 | 136-021-86 | US $1,575.00 |
| 24 | 610 | 14.0 | 356 | 12.7 | 323 | 22 | 16 | 4.9 | 1/4" | 4 M | 0.39 | 10 | 35.8 | 910 | 39.00 | 991 | 44 | 136-024-84 | US $1,555.00 |
| 24 | 610 | 14.0 | 356 | 12.5 | 318 | 22 | 16 | 4.9 | 1/4" | 6 M | 0.32 | 8 | 33.0 | 838 | 39.00 | 991 | 47 | 136-024-86 | US $1,586.00 |
| 40 | 1016 | 20.0 | 508 | 18.6 | 473 | 22 | 16 | 4.9 | 1/4" | 4 M | 0.39 | 10 | 48.5 | 1232 | 53.00 | 1347 | 92 | 136-040-84 | US $2,735.00 |
| 40 | 1016 | 20.0 | 508 | 18.6 | 473 | 22 | 16 | 4.9 | 1/4" | 6 M | 0.39 | 10 | 48.5 | 1232 | 53.00 | 1347 | 92 | 136-040-86 | US $2,772.00 |
| 40 | 1016 | 20.0 | 508 | 18.6 | 473 | 22 | 16 | 4.9 | 1/4" | 8 M* | 0.39 | 10 | 48.5 | 1232 | 53.00 | 1347 | 92 | 136-040-88 | US $2,801.00 |
*Most of these by-pass (flow-thru) plugs come complete with standard schedule 40 PVC caps (except 8"). 8" by-pass plugs requires schedule in80 PVC caps and are not included for economical reasons. Order 8" caps separately if required (extra charge $150.00).
Price subject to change without notice
Petersen Terms & Conditions Apply
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury.


