135 Series Municipal Style Kevlar® Reinforced Pillow Shape Sealing Plugs With & Without By-Pass Sizes: 24" to 108"
For other inflatable plugs click here Inflation controllers, gauges, hoses, etc. on our accessories page These plugs are ideal for large diameter pipes or where access to the pipe is limited |
|
Pillow Plugs are ideal for large pipes when access is limited. When deflated they may be folded up and inserted through a standard manhole and then inflated. Standard sizes range from 2' up to 9' diameter, with or without by-pass for testing or flow through. A Pillow Plug can generally be inserted through an opening 1/3 the diameter of the pipe. Made of Kevlar® reinforced *NR-SBR rubber compound. * NR = Isoprene rubber, natural. SBR = Styrene-butadiene rubber. Equipped with standard 1/4" quick connect coupler. |
|
|
|
Click an Item Number below for the Web Store
| Multi-Size Pneumatic Pillow Shape Sealing Plugs Without By-Pass | |||||||||||||||
| Pipe Diameter | Maximum | **Pipeline | By-Pass Size |
Deflated Specs. | Shpg Wt lbs |
Item Number |
Unit Price Each |
||||||||
| Max. Head | |||||||||||||||
| Maximum | Minimum | Inflation | Width | Length | |||||||||||
| in | mm | in | mm | psig | bar | ft | m | in | mm | in | mm | ||||
| 40 | 1000 | 24 | 600 | 14.5 | 1.0 | 22.7 | 6.9 | 36.4 | 924 | 84 | 2133 | 40 | 135-040 | US $2,488.00 | |
| 48 | 1200 | 32 | 800 | 13.0 | 0.9 | 19.4 | 5.9 | 49.2 | 1249 | 100 | 2540 | 64 | 135-048 | US $3,305.00 | |
| 64 | 1600 | 48 | 1200 | 11.5 | 0.8 | 16.2 | 4.9 | 73.2 | 1859 | 128 | 3251 | 112 | 135-064 | US $6,102.00 | |
| 80 | 2000 | 64 | 1600 | 8.6 | 0.6 | 13.0 | 4.0 | 98 | 2489 | 160 | 4064 | 189 | 135-080 | US $7,409.00 | |
| 88 | 2235 | 75 | 1905 | 7.2 | 0.5 | 9.8 | 3.0 | 115 | 2921 | 192 | 4876 | 396 | 135-088 | US $10,290.00 | |
| 96 | 2438 | 96 | 2438 | 7.2 | 0.5 | 9.8 | 3.0 | 147 | 3734 | 221 | 5613 | 548 | 135-096 | US $13,650.00 | |
| 108 | 2743 | 108 | 2743 | 5.8 | 0.4 | 9.8 | 3.0 | 166 | 4216 | 264 | 6706 | 726 | 135-108 | US $17,850.00 | |
| Multi-Size Pneumatic Pillow Shape Sealing Plugs With By-Pass | |||||||||||||||
| Pipe Diameter | Maximum | **Pipeline | By-Pass Size |
Deflated Specs. | Shpg Wt lbs |
Item Number |
Unit Price Each |
||||||||
| Inflation | Max. Head |
||||||||||||||
| Maximum | Minimum | Width | Length | ||||||||||||
| in | mm | in | mm | psig | bar | ft | m | in | mm | in | mm | ||||
| 40 | 1000 | 24 | 600 | 14.5 | 1.0 | 22.7 | 6.9 | 2" | 36.8 | 934 | 76 | 1900 | 51 | 135-040-8 | US $3,112.00 |
| 48 | 1200 | 32 | 800 | 13.0 | 0.9 | 19.4 | 5.9 | 2" | 50.0 | 1270 | 92 | 2300 | 75 | 135-048-8 | US $4,147.00 |
| 64 | 1600 | 48 | 1200 | 11.5 | 0.8 | 16.2 | 4.9 | 2" | 74.8 | 1899 | 114 | 2850 | 125 | 135-064-8 | US $7,560.00 |
| 80 | 2000 | 64 | 1600 | 8.6 | 0.6 | 13.0 | 4.0 | 2" | 100 | 2540 | 148 | 3700 | 202 | 135-080-8 | US $8,820.00 |
| 88 | 2235 | 75 | 1905 | 7.2 | 0.5 | 9.8 | 3.0 | 2" | 115 | 2921 | 192 | 4876 | 425 | 135-088-8 | US $13,125.00 |
| 96 | 2438 | 96 | 2438 | 7.2 | 0.5 | 9.8 | 3.0 | 2" | 147 | 3734 | 221 | 5613 | 576 | 135-096-8 | US $17,325.00 |
| 108 | 2743 | 108 | 2743 | 5.8 | 0.4 | 9.8 | 3.0 | 2" | 166 | 4216 | 264 | 6706 | 755 | 135-108-8 | US $24,780.00 |
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury.
Price subject to change without notice
Petersen Terms & Conditions Apply

