Address your needs quickly by calling 800-926-1926 or 262-692-2416

124 & 125 Series Multi-Flex™ Heavy Duty Plugs Sizes: 1 1/2" to 96"
124-Series Without and 125-Series With By-Pass

Case Study

For 114 & 115 Series Medium Duty Plugs click hereFor other inflatable plugs click here

Inflation controllers, gauges, hoses, etc. on our accessories page

Petersen Inflatable Pipe Plugs Generic Operating Instruction Manual

Specifications

These plugs are generally made with a Nylon reinforced Nitrile outer ply. Many other materials available.

Compact Diameter. Inflates Up To 8 Times For Easy Insertion

Most sizes afford easy placement by one man. Flexibility allows Multi-Flex™ plugs to navigate through small hot tap or branch pipe into large pipeline; then inflate with air or water.

Typically used for plugging of pipelines especially when there is a small-restricted access. This is the most flexible plug on the market; it has the greatest multi-size range and will conform to almost any pipe configuration. The very small-deflated diameter and flexibility allows insertion and removal through a manhole for plugging otherwise inaccessible pipelines. It is also used as a semi-permanent valve to isolate hazardous waste spills and regulate flow.The by-pass allows flow through by pumping or gravity.

High Strength Flexible Materials
Plugs are generally made with a Nylon reinforced Nitrile outer ply and have connections for water or air inflation. Many other materials available.

Multi-Size Applications
Petersen® Multi-Flex™ plugs may be used in any pipeline larger than the deflated diameter. Some seepage in smaller size pipelines may require a specific size vapor sleeve especially when pressure testing.

By-Pass
The by-pass design allows flow through during repairs. Flow-thru diameters available up to 3" on standard Multi-Flex™ plugs and larger sizes on custom configurations.

Light Weight
Allows one person insertion for many sizes and applications.

Diver Friendly
Small deflated size allows removal of air for easier insertion under water.

flo thru

Inflated Multi-Flex™ Plug

inflated plug

deflated plug

Deflated Multi-Flex™ Plug

Higher Head Pressure
All inflation pressure is applied to the inside wall of the pipe through the Multi-Flex™ plug. Molded rubber plugs require much of the inflation pressure just to expand the plug.

Flexibility
Deflated Multi-Flex™ plugs easily navigates bends and small openings. A 96" Multi-Flex™ plug may be inserted through a 24" manhole!

Custom Configurations
Custom Flexible and Rigid Plugs may be manufactured for any shape, high temperature, and severe chemical applications. Please contact a Petersen engineer to discuss your requirements.

Click an Item Number below for the Web Store

124 Series Multi-Flex™Heavy Duty Plugs Without By-Pass (Other Sizes and Pressures Available)

Pipe Diameter
Maximum
**Pipeline

Inflation
Port*

Deflated Length Shpg
Wt
lbs
Item
Number

Unit

Price

Each

Maximum Minimum
Inflation
Max. Head
in mm in mm psig bar ft m in npt in mm
2 50 1.5 38 60 4.1 69 21.0 1/2 M - 1/4 QC 12.5 317 4 124-002 US $330.00
3 76 1.5 38 60 4.1 69 21.0 3/4 M - 1/4 QC 14 356 5 124-003 US $330.00
4 102 3.5 89 60 4.1 69 21.0 3/4 M - 1/4 QC 17 431 7 124-004 US $390.00
6 152 5.0 127 60 4.1 69 21.0 1 M - 1/4 QC 22 558 8 124-006 US $450.00
8 203 5.0 127 60 4.1 69 21.0 2 M - 1/4 QC 25 635 12 124-008 US $520.00
10 254 5.0 127 60 4.1 69 21.0 2 M - 1/4 QC 37 939 18 124-010 US $590.00
12 305 5.0 127 60 4.1 69 21.0 2 M - 1/4 QC 42 1066 21 124-012 US $690.00
15 381 5.0 127 38 2.6 43 13.3 2 M - 1/2 QC 51 1295 24 124-015 US $890.00
16 406 5.0 127 32 2.2 37 11.2 2 M - 1/2 QC 54 1371 24 124-016 US $940.00
18 457 5.0 127 37 2.5 42 13.0 2 M - 1/2 QC 59 1498 25 124-018 US $1,100.00
20 508 6.0 152 27 1.8 31 9.4 2 M - 1/2 QC 65 1651 30 124-020 US $1,400.00
24 610 6.0 152 30 2.0 34 10.5 3 M - 1/2 QC 77 1955 47 124-024 US $1,600.00
30 762 7.0 178 25 1.7 28 8.8 3 M - 1/2 QC 95 2413 72 124-030 US $2,640.00
33 838 7.0 178 25 1.7 28 8.8 3 M - 1/2 QC 105 2667 79 124-033 US $2,780.00
36 914 8.0 203 20 1.4 23 7.0 3 M - 1/2 QC 117 2971 85 124-036 US $2,990.00
42 1067 8.0 203 18 1.2 20 6.3 3 M - 1/2 QC 133 3378 136 124-042 US $4,300.00
48 1219 10.0 254 10 0.7 11 3.5 3 M - 1/2 QC 149 3784 171 124-048 US $4,840.00
54 1372 10.0 254 11 0.7 12 3.8 3 M - 1/2 QC 179 4546 190 124-054 US $5,960.00
60 1524 10.0 254 8 0.5 9 2.8 3 M - 1/2 QC 191 4851 208 124-060 US $7,300.00
66 1676 10.0 254 7.5 0.5 8 2.6 3 M - 1/2 QC 208 5283 213 124-066 US $8,700.00
72 1829 12.0 305 7 0.4 8 2.4 3 M - 1/2 QC 225 5715 217 124-072 US $11,200.00
84 2133 12.0 305 5 0.3 5 1.7 3 M - 1/2 QC 260 6604 253 124-084 US $13,100.00
96 2438 12.0 305 3 0.2 3 1.0 3 M - 1/2 QC 295 7493 289 124-096 US $16,840.00
125 Series Multi-Flex™Heavy Duty Plugs With By-Pass
Pipe Diameter

By-Pass
Connection

Maximum

**Pipeline

Inflation
Port*

Deflated
Length
Shpg
Wt
lbs
Item
Number

Unit

Price

Each

Maximum Minimum
Inflation
Max. Head
in mm in mm in npt psig bar ft m in npt in mm
4 102 3.5 89 2 M 25 1.7 28 8.8 1/4 F - 1/4 QC 17 431 17 125-004 US $549.00
6 152 5 127 2 M 25 1.7 28 8.8 1/4 F - 1/4 QC 22 558 17 125-006 US $618.00
8 203 5 127 2 M 25 1.7 28 8.8 3/8 F - 1/2 QC 25 635 19 125-008 US $698.00
10 254 5 127 2 M 25 1.7 28 8.8 3/8 F - 1/2 QC 37 939 22 125-010 US $779.00
12 305 5 127 3 M 25 1.7 28 8.8 3/8 F - 1/2 QC 42 1066 31 125-012 US $894.00
15 381 5 127 3 M 25 1.7 28 8.8 3/8 F - 1/2 QC 51 1295 37 125-015 US $1,124.00
16 406 5 127 3 M 25 1.7 28 8.8 3/8 F - 1/2 QC 54 1371 41 125-016 US $1,181.00
18 457 5 127 3 M 25 1.7 28 8.8 3/8 F - 1/2 QC 59 1498 47 125-018 US $1,365.00
20 508 6 152 3 M 25 1.7 28 8.8 3/8 F - 1/2 QC 65 1651 49 125-020 US $1,710.00
24 610 8 203 3 M 25 1.7 28 8.8 3/8 F - 1/2 QC 77 1955 51 125-024 US $1,940.00
30 762 10 254 3 M 25 1.7 28 8.8 3/8 F - 1/2 QC 95 2413 69 125-030 US $3,136.00
33 838 10 254 3 M 25 1.7 28 8.8 3/8 F - 1/2 QC 105 2667 72 125-033 US $3,297.00
36 914 12 305 3 M 20 1.4 23 7.0 3/8 F - 1/2 QC 117 2971 96 125-036 US $3,539.00
42 1067 12 305 3 M 18 1.2 20 6.3 3/8 F - 1/2 QC 133 3378 210 125-042 US $5,045.00
48 1219 15 381 3 M 15 1.0 17 5.2 3/8 F - 1/2 QC 149 3784 240 125-048 US $5,666.00
54 1372 15 381 3 M 11 0.7 12 3.8 3/8 F - 1/2 QC 179 4546 270 125-054 US $6,954.00
60 1524 18 457 3 M 8 0.5 9 2.8 3/8 F - 1/2 QC 191 4851 300 125-060 US $8,495.00
66 1676 20 508 3 M 7.5 0.5 8 2.6 3/8 F - 1/2 QC 208 5283 330 125-066 US $10,105.00
72 1829 24 610 3 M 7 0.4 8 2.4 3/8 F - 1/2 QC 225 5715 360 125-072 US $12,980.00
84 2133 24 610 3 M 5 0.3 5 1.7 3/8 F - 1/2 QC 260 6604 420 125-084 US $15,334.00
96 2438 24 610 3 M 3 0.2 3 1.0 3/8 F - 1/2 QC 295 7493 480 125-096 US $19,466.00

*QC Quick connection

Custom configurations also available

Item suffix indicates configuration

"I" for Ballistic reinforced nitrile outer ply for hydrocarbons and longer life (Standard)

"V" for Kevlar® reinforced viton outer ply:  Call for pricing
"N" for nylon reinforced neoprene outer ply:  Call for pricing

**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury.  NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury.

Price subject to change without notice

Petersen Terms & Conditions Apply

Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending.