938-96 Series Deflection Gauges Sizes: 4" to 27"
For other test equipment click here Deflection Gauges (mandrels) are used to test flexible sewer pipe for out-of-roundness or deflection per ASTM specifications D3034 and F679. This testing ensures that flexible pipe has been properly bedded and backfilled (ASTM D2321) to give optimal performance. |
||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Deflection Gauges
Aluminum Fin Style Deflection Gauge:
|
|
|
|
|
|
Field Verification: Fin Style Deflection Gauges are designed to be field verified by inspectors without the use of a proving ring. Simply place two fins end to end as pictured to the right and measure the width. Add one inch to the mandrel and you have the outside dimension of the gauge. Using this method simplifies the inspector's job of verifying sizes on deflection gauges. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Size | Pipe | Shpg Wt lbs | 5% Deflection | Unit Price Each | 7.5% Deflection | Unit Price Each |
| Deflection Gauge Part Numbers | ||||||
| 4" | SDR 35 | 2 | 938-96004-355 | US $130.00 | 938-96004-3575 | US $130.00 |
| 6" | SDR 26 | 2 | 938-96006-265 | US $136.00 | Custom | Call |
| 6" | SDR 35 | 2 | 938-96006-355 | US $136.00 | 938-96006-3575 | US $136.00 |
| 8" | SDR 26 | 3 | 938-96008-265 | US $145.00 | Custom | Call |
| 8" | SDR 35 | 3 | 938-96008-355 | US $145.00 | 938-96008-3575 | US $145.00 |
| 10" | SDR 26 | 3 | 938-96010-265 | US $181.00 | Custom | Call |
| 10" | SDR 35 | 3 | 938-96010-355 | US $181.00 | 938-96010-3575 | US $181.00 |
| 12" | SDR 26 | 4 | 938-96012-265 | US $228.00 | Custom | Call |
| 12" | SDR 35 | 4 | 938-96012-355 | US $228.00 | 938-96012-3575 | US $228.00 |
| 15" | SDR 26 | 5 | 938-96015-265 | US $261.00 | Custom | Call |
| 15" | SDR 35 | 5 | 938-96015-355 | US $261.00 | 938-96015-3575 | US $261.00 |
| 18" | SDR 35 | 8 | 938-96018-355 | US $682.00 | 938-96018-3575 | US $682.00 |
| 21" | SDR 35 | 10 | 938-96021-355 | US $748.00 | 938-96021-3575 | US $748.00 |
| 24" | SDR 35 | 11 | 938-96024-355 | US $800.00 | 938-96024-3575 | US $800.00 |
| 27" | SDR 35 | 12 | 938-96027-355 | US $851.00 | 938-96027-3575 | US $851.00 |
| Larger and custom sizes are available | ||||||
Fixed Steel Style Deflection Gauges
|
![]() |
| Nominal Size | Pipe | Shpg Wt lbs | 5% Deflection | Unit Price Each | 7.5% Deflection | Unit Price Each |
| Deflection Gauge Part Numbers | ||||||
| 6" | SDR 26 | 5 | 938-96106-265 | US $174.00 | 938-96106-2675 | US $174.00 |
| 6" | SDR 35 | 5 | 938-96106-355 | US $174.00 | 938-96106-3575 | US $174.00 |
| 8" | SDR 26 | 7 | 938-96108-265 | US $226.00 | 938-96108-2675 | US $226.00 |
| 8" | SDR 35 | 7 | 938-96108-355 | US $226.00 | 938-96108-3575 | US $226.00 |
| 10" | SDR 26 | 8 | 938-96110-265 | US $267.00 | 938-96110-2675 | US $267.00 |
| 10" | SDR 35 | 8 | 938-96110-355 | US $267.00 | 938-96110-3575 | US $267.00 |
| 12" | SDR 26 | 9 | 938-96112-265 | US $328.00 | 938-96112-2675 | US $328.00 |
| 12" | SDR 35 | 9 | 938-96112-355 | US $328.00 | 938-96112-3575 | US $328.00 |
| 15" | SDR 26 | 14 | 938-96115-265 | US $390.00 | 938-96115-2675 | US $390.00 |
| 15" | SDR 35 | 14 | 938-96115-355 | US $390.00 | 938-96115-3575 | US $390.00 |
| 18" | SDR 35 | 15 | 938-96118-355 | US $441.00 | 938-96118-3575 | US $441.00 |
| 21" | SDR 35 | 18 | 938-96121-355 | US $507.00 | N/A | Call |
| Larger and custom sizes are available. | ||||||
Proving Rings
|
|
|
| Nominal Size | Pipe | Deflection | Shpg Wt lbs | Item Number | Unit Price Each |
| Proving Rings | |||||
| 6" | SDR 35 | 5% | 1 | 938-9600-065 | US $108.00 |
| 8" | SDR 35 | 5% | 1 | 938-9600-085 | US $113.00 |
| 8" | SDR 35 | 7.5% | 1 | 938-9600-0875 | US $113.00 |
| 10" | SDR 35 | 5% | 1 | 938-9600-105 | US $123.00 |
| 10" | SDR 35 | 7.5% | 1 | 938-9600-1075 | US $123.00 |
| 12" | SDR 35 | 5% | 1 | 938-9600-125 | US $133.00 |
| 12" | SDR 35 | 7.5% | 1 | 938-9600-1275 | US $133.00 |
| 15" | SDR 35 | 5% | 1 | 938-9600-155 | US $144.00 |
| Larger and custom sizes are available. | |||||

