Address your needs quickly by calling 800-926-1926 or 262-692-2416

147 Series Bolt Type High Pressure Test Plugs Sizes: 0.53" to 2.30"

For ID sizes 2.27" - 4.25" click hereFor ID sizes 4.23" - 6.82" click here For ID sizes 6.78" - 8.53" click here For other mechanical plugs click here

High Pressure Test Plugs use the test pressure to help seal more securly against the pipe's inner diameterhigh pressure test plug

 

Typical Applications: Force and water main, lift stations, nuclear cooling lines, fire protection lines, special plant situations, irrigation supply lines, and many other projects.

Click an Item Number below for the Web Store

High Pressure Test Plugs 0.53" to 2.30" ID Sizes
Nominal Pipe By-Pass
Size (1)
NPT
Pipe I.D. Size Range *Maximum Test Std. Seal
Mat'l
(4)

Shaft

Qty

Seal &

Gripper

Depth

Overall Length Shpg
Wt
lbs
Item
Number

Unit

Price
Each

Maximum Minimum Pressure (2)(3)
Size Sched in mm in mm psig bar in mm in mm
    1/8M 0.56 14.2 0.53 13.5 6500 446 U 1 2.38 60.3 5.06 128.6 1 147-0005-P053 US $258.00

 

  1/8M 0.62 15.7 0.60 15.2 6500 446 U 1 2.38 60.3 5.06 128.6 1 147-0006-P060 US $258.00
    1/8M 0.65 16.5 0.62 15.7 6500 446 U 1 2.38 60.3 5.06 128.6 1 147-0006-P062 US $258.00
    1/8M 0.68 17.2 0.65 16.5 6500 446 U 1 2.38 60.3 5.06 128.6 1 147-0006-P065 US $258.00
    1/8M 0.72 18.3 0.68 17.2 6500 446 U 1 2.38 60.3 5.06 128.6 1 147-0007-P068 US $258.00
    1/8M 0.75 19.1 0.72 18.3 6500 446 U 1 2.38 60.3 5.06 128.6 1 147-0007-P072 US $258.00
    1/8M 0.83 21.1 0.81 20.6 6500 446 U 1

2.31

58.7 5.06 128.6 1 147-0008-P081 US $258.00
    1/8M 0.90 22.9 0.87 22.1 6500 446 U 1

2.31

58.7 5.06 128.6 1 147-0009-P087 US $258.00
    1/8M 0.93 23.6 0.90 22.9 6500 446 U 1

2.31

58.7 5.06 128.6 1 147-0009-P090 US $258.00
1.00 80/XS 1/8M 1.00 25.6 0.93 23.6 8,600 593 U 1 2.69 68.3 6 152.4 1 147-0010-P80 US $236.00
1.00 40/STD 1/8M 1.09 27.7 1.01 25.7 6,200 427 U 1 2.63 66.7 6 152.4 1 147-0010-P40 US $230.00
1.50 XXS 1/8M 1.20 30.5 1.07 27.2 13,900 959 U 1 2.69 68.3 6 152.4 1 147-0015-PXXS US $284.00
1.00 10 1/8M 1.20 30.5 1.07 27.2 5,000 345 U 1 2.69 68.3 6 152.4 1 147-0010-P10 US $284.00
1.25 160 1/4M 1.24 31.7 1.13 28.7 9,600 662 U 1 2.75 69.9 6.63 168.3 1 147-0012-P160 US $411.00
1.00 5 1/4M 1.24 31.7 1.13 28.7 2,900 200 U 1 2.75 69.9 6.63 168.3 1 147-0010-P5 US $411.00
1.25 80 / XS 1/4M 1.33 33.7 1.25 31.8 7,200 796 U 1 2.63 66.7 6.63 168.3 2 147-0012-P80 US $258.00
1.25 40 / STD 1/4M 1.43 36.3 1.31 33.2 5,100 351 U 1 2.63 66.7 6.63 168.3 2 147-0012-P40 US $251.00
1.50 160 1/4M 1.43 36.3 1.31 33.2 9,400 648 U 1 2.63 66.7 6.63 168.3 2 147-0015-P160 US $251.00
1.25 10 3/8M 1.49 37.8 1.41 35.8 3,900 269 U 1 2.94 74.6 7 177.8 3 147-0012-P10 US $419.00
1.25 5 3/8M 1.61 40.8 1.47 37.3 2,300 158 U 1 2.94 74.6 7 177.8 3 147-0012-P5 US $291.00
1.50 80 3/8M 1.61 40.8 1.47 37.3 6,500 448 U 1 2.94 74.6 7 177.8 3 147-0015-P80 US $291.00
2.00 XXS 3/8M 1.61 40.8 1.47 37.3 12,000 828 U 1 2.94 74.6 7 177.8 3 147-0020-PXXS US $291.00
1.50 40 / STD 3/8M 1.66 42.1 1.58 40.1 4,600 317 U 1 2.81 71.4 7 177.8 3 147-0015-P40 US $291.00
1.50 10 3/8M 1.77 44.9 1.66 42.1 3,400 234 U 1 2.81 71.4 7 177.8 3 147-0015-P10 US $489.00
2.00 160 3/8M 1.77 44.9 1.66 42.1 9,200 634 U 1 2.81 71.4 7 177.8 3 147-0020-P160 US $489.00
1.50 5 3/8M 1.91 48.5 1.74 44.1 2,000 138 U 1 2.88 73.0 7 177.8 3 147-0015-P5 US $489.00
2.50 XXS 3/8M 1.91 48.5 1.74 44.1 12,600 869 U 1 2.88 73.0 7 177.8 3 147-0025-PXXS US $489.00
2.00 80 / XS 3/8M 1.99 50.5 1.91 48.5 5,600 386 U 1 2.81 71.4 7 177.8 3 147-0020-P80 US $312.00
2.00 40 / STD 3/8M 2.13 54.1 2.04 51.8 3,900 269 U 1 2.81 71.4 7 177.8 3 147-0020-P40 US $299.00
2.00 10 3/8M 2.22 56.3 2.10 53.3 2,700 186 U 1 2.88 73.0 7 177.8 4 147-0020-P10 US $489.00
2.50 160 3/8M 2.22 56.3 2.10 53.3 8,200 566 U 1 2.88 73.0 7 177.8 4 147-0025-P160 US $489.00
2.00 5 3/8M 2.30 58.4 2.22 56.3 1,600 110 U 1 2.81 71.4 7 177.8 4 147-0020-P5 US $489.00

Other sizes and seal material available

IMPORTANT:

  1. M = Male NPT, F = Female NPT
  2. NEVER use a test pressure greater than the weakest component in the system can handle. Test Pressure specified in table is equivalent to 80% of the pressure that will yield ASTM A106 Grade B pipe. The test pressure for higher and lower strength pipes will differ proportionally. The maximum test pressure for higher strength pipe must never exceed the highest test pressure listed for that pipe O.D.
  3. Sizes that do not have a test pressure listed differ from standard pipe sizes. These plug sizes are normally used to test tubing. For use of these plug sizes in tubing with a minimum yield strength of 35ksi, the maximum test pressure is estimated by the test pressure listed for the equivalent or next larger pipe O.D. with the equivalent or next thinner wall thickness. The test pressure for higher and lower strength tubes will differ proportionally. The maximum test pressure for higher strength tubes must never exceed the highest test pressure listed for the equivalent or next larger pipe size. NEVER use a test pressure greater than the weakest component in the system can safely handle.
  4. Standard Seal Material: U = Urethane, N = Neoprene

*Mechanical Plug Warning: Maximum head pressures that a pipe plug may hold back can only be estimated. Pressures are influenced by many factors including fluid and debris in the pipeline, type and condition of pipe, tightness of plug seal, and temperature. Plugs should always be inserted fully into pipeline and should be mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system.  NEVER use a mechanical plug when its failure would cause injury.

Specifications subject to change without notice

Price subject to change without notice

Petersen Terms & Conditions Apply