147 Series Bolt Type High Pressure Test Plugs Sizes: 2.27" to 4.25"
For ID sizes 0.53" - 2.30" click here For ID sizes 4.23" - 6.52" click here For ID sizes 6.78" - 8.53" click here For other mechanical plugs click hereFor Portable Hydrostatic Test Pumps click here
For High Pressure Caps click here
147-Series High Pressure Test Plugs 1" to 8" Operating Instructions

Plugs pictured with optional high pressure caps.
Standard Seal Material: U = Urethane, N = Neoprene
High Pressure Test Plugs use the test pressure to help seal more securely against the pipe's inner diameter
Typical Applications: Force and water main, lift stations, nuclear cooling lines, fire protection lines, special plant situations, irrigation supply lines, and many other projects.
Click an Item Number below for the Web Store
| High Pressure Test Plugs 2.27" to 4.25" ID Sizes | |||||||||||||||||
| Nominal Pipe | By-Pass Size (1) NPT |
Pipe I.D. Size Range | *Maximum Test | Std. Seal Mat'l (4) |
Shaft Qty |
Installation Depth |
Overall Length | Shpg Wt lbs |
Item Number |
Unit Price |
|||||||
| Maximum | Minimum | Pressure (2)(3) | |||||||||||||||
| Size | Sched | in | mm | in | mm | psig | bar | in | mm | in | mm | ||||||
| 2.50 | 80/XS | 3/8M | 2.45 | 62.2 | 2.27 |
57.7 | 5,900 | 410 | U | 1 | 2.88 | 73.0 | 7 | 177.8 | 4 | 147-0025-P80 | US $393.00 |
| 3.00 | XXS | 3/8M | 2.45 | 62.2 | 2.27 | 57.7 | 11,100 | 770 | U | 1 | 2.88 | 73.0 | 7 | 177.8 | 4 | 147-0030-PXXS | US $395.00 |
| 2.50 | 40 / STD | 1/2M | 2.54 | 64.5 | 2.44 | 62.0 | 4,200 | 290 | U | 1 | 3 | 76.2 | 9 | 227 | 6 | 147-0025-P40 | US $393.00 |
| 2.50 | 10 | 1/2M | 2.74 | 69.6 | 2.60 | 66.0 | 2,400 | 170 | U | 1 | 3.31 | 84.1 | 9 | 227 | 7 | 147-0025-P10 | US $623.00 |
| 3.00 | 160 | 1/2M | 2.74 | 69.6 | 2.60 | 66.0 | 7,800 | 540 | U | 1 | 3.31 | 84.1 | 9 | 227 | 7 | US $623.00 | |
| 2.50 | 5 | 1/2M | 2.78 | 70.6 | 2.68 | 68.1 | 1,600 | 110 | U | 1 | 3 | 76.2 | 9 | 227 | 7 | 147-0025-P5 | US $623.00 |
| 3.50 | XXS | 1/2M | 2.89 | 73.4 | 2.70 | 68.6 | 10,200 | 700 | U | 1 | 3.50 | 88.9 | 9 | 227 | 8 | 147-0035-PXXS | US $623.00 |
| 3.00 | 80/XS | 1/2M | 2.98 | 75.7 | 2.87 | 72.9 | 5,200 | 360 | U | 1 | 3.19 | 81.0 | 9 | 227 | 8 | 147-0030-P80 | US $471.00 |
| 3.00 | 40 / STD | 1/2M | 3.14 | 79.8 | 3.04 | 77.2 | 3,700 | 260 | U | 1 | 3.19 | 81.0 | 9 | 227 | 8 | 147-0030-P40 | US $446.00 |
| 4.00 | XXS | 1/2M | 3.32 | 84.3 | 3.12 | 79.2 | 9,500 | 660 | U | 1 | 3.81 | 96.8 | 9 | 227 | 9 | 147-0040-PXXS | US $744.00 |
| 3.00 | 10 | 1/2M | 3.34 | 84.8 | 3.23 | 82.0 | 2,000 | 140 | U | 1 | 3.19 | 81.0 | 9 | 227 | 9 | 147-0030-P10 | US $744.00 |
| 3.00 | 5 | 1/2M | 3.41 | 86.6 | 3.30 | 83.8 | 1,400 | 100 | U | 1 | 3.19 | 81.0 | 9 | 227 | 9 | 147-0030-P5 | US $744.00 |
| 3.50 | 80/XS | 1/2M | 3.44 | 87.4 | 3.33 | 84.6 | 4,800 | 330 | U | 1 | 3.31 | 84.1 | 9 | 227 | 9 | 147-0035-P80 | US $744.00 |
| 4.00 | 160 | 1/2M | 3.57 | 90.7 | 3.41 | 86.6 | 7,400 | 510 | U | 1 | 3.69 | 93.7 | 9 | 227 | 10 | 147-0040-P160 | US $744.00 |
| 3.50 | 40 / STD | 1/2M | 3.63 | 92.2 | 3.52 | 89.4 | 3,300 | 230 | U | 1 | 3.31 | 84.1 | 9 | 227 | 10 | 147-0035-P40 | US $744.00 |
| 4.00 | 120 | 1/2M | 3.74 | 95.0 | 3.60 | 91.4 | 6,000 | 410 | U | 1 | 3.63 | 92.1 | 9 | 227 | 11 | 147-0040-P120 | US $744.00 |
| 3.50 | 10 | 1/2M | 3.84 | 97.5 | 3.73 | 94.7 | 1,700 | 120 | U | 1 | 3.31 | 84.1 | 9 | 227 | 11 | 147-0035-P10 | US $744.00 |
| 3.50 | 5 | 1/2M | 3.91 | 99.3 | 3.80 | 96.5 | 1,200 | 80 | U | 1 | 3.56 | 90.5 | 9 | 227 | 12 | 147-0035-P5 | US $678.00 |
| 4.00 | 80/XS | 1/2M | 3.91 | 99.3 | 3.80 | 96.5 | 4,500 | 310 | U | 1 | 3.56 | 90.5 | 9 | 227 | 12 | 147-0040-P80 | US $678.00 |
| 4.00 | 40 / STD | 1/2M | 4.11 | 104.4 | 4.00 | 101.6 | 3,100 | 210 | U | 1 | 3.63 | 92.1 | 9 | 227 | 12 | 147-0040-P40 | US $678.00 |
| 5.00 | XXS | 1/2M | 4.25 | 108.0 | 4.03 | 102.4 | 8,500 | 590 | U | 1 | 4.31 | 109.5 | 9 | 227 | 14 | 147-0050-PXXS | US $948.00 |
Other sizes and seal material available IMPORTANT:
*Mechanical Plug Warning: Maximum head pressures that a pipe plug may hold back can only be estimated. Pressures are influenced by many factors including fluid and debris in the pipeline, type and condition of pipe, tightness of plug seal, and temperature. Plugs should always be inserted fully into pipeline and should be mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use a mechanical plug when its failure would cause injury. Specifications subject to change without notice Price subject to change without notice Petersen Terms & Conditions Apply |
