Address your needs quickly by calling 800-926-1926 or 262-692-2416

146 Series Bolt Type Medium Pressure Test Plugs With By-Pass Sizes: .28" to 10.5"

For other mechanical plugs click here

Simple, reliable testing of a pipeline

Typical Applications: Designed for simple, reliable testing of pipe and tubing to 250 psig (17 bar), without the tube wall damage associated with other test plugs. That's because our Bolt Type Plugs feature a neoprene seal - the only part of the plug that comes in contact with the tube I.D. To use, simply install into the open end of the pipe or tube and tighten the large compression nut to expand the seal element. Then begin testing.

Click an Item Number below for the Web Store

Bolt Type Mechanical Medium Pressure Test Plugs - .28" to 10.5" ID Sizes
**Pipe I.D. Size Range Maximum Test
Pressure*
By-Pass
Size (2)
NPT

Shaft

Qty

Overall Length Shpg
Wt
lbs

Item
Number

Unit

Price

Each

Maximum Minimum
in mm in mm psig bar in mm

0.299

7.61 0.280 7.11 250 17 1/8M 1 4.25 108 1 146-0028 US $152.00
0.329 8.37 0.300 7.62 250 17 1/8M 1 4.25 108 1 146-0030 US $152.00
0.369 9.38 0.330 8.38 250 17 1/8M 1 4.25 108 1 146-0033 US $152.00
0.399 10.15 0.370 9.39 250 17 1/8M 1 4.25 108 1 146-0037 US $152.00
0.429 10.91 0.400 10.16 250 17 1/8M 1 4.25 108 1 146-0040 US $152.00
0.469 11.92 0.430 10.92 250 17 1/8M 1 4.25 108 1 146-0043 US $152.00
0.499 12.69 0.470 11.93 250 17 1/8M 1 4.25 108 1 146-0047 US $152.00
0.529 13.45 0.500 12.70 250 17 1/8M 1 4.38 111.1 1 146-0050 US $113.00
0.559 14.21 0.530 13.46 250 17 1/8M 1 4.38 111.1 1 146-0053 US $113.00
0.599 15.23 0.560 14.22 250 17 1/8M 1 4.38 111.1 1 146-0056 US $113.00
0.619 15.73 0.600 15.24 250 17 1/8M 1 4.38 111.1 1 146-0060 US $113.00
0.649 16.50 0.620 15.74 250 17 1/8M 1 4.38 111.1 1 146-0062 US $113.00
0.679 17.26 0.650 16.51 250 17 1/8M 1 4.38 111.1 1 146-0065 US $113.00
0.719 18.27 0.680 17.27 250 17 1/8M 1 4.38 111.1 1 146-0068 US $113.00
0.749 19.04 0.720 18.28 175 12 1/8M 1 4.38 111.1 1 146-0072 US $113.00
0.779 19.8 0.750 19.05 175 12 1/8M 1 4.38 111.1 1 146-0075 US $117.00
0.809 20.56 0.780 19.81 175 12 1/8M 1 4.38 111.1 1 146-0078 US $117.00
0.829 21.07 0.810 20.57 175 12 1/8M 1 4.38 111.1 1 146-0081 US $117.00
0.869 22.08 0.830 21.08 175 12 1/8M 1 4.38 111.1 1 146-0083 US $117.00
0.899 22.85 0.870 22.09 175 12 1/8M 1 6.38 161.9 1 146-0087 US $117.00
0.929 23.61 0.900 22.86 175 12 1/8M 1 6.38 161.9 1 146-0090 US $117.00
0.969 24.62 0.930 23.62 175 12 1/8M 1 6.38 161.9 1 146-0093 US $117.00
0.999 25.40 0.970 24.63 175 12 1/8M 1 6.38 161.9 1 146-0097 US $117.00
1.029 26.15 1.000 25.40 175 12 1/8M 1 6.38 161.9 1 146-0100 US $126.00
1.059 26.91 1.030 26.16 175 12 1/8M 1 6.38 161.9 1 146-0103 US $126.00
1.099 27.93 1.060 26.92 175 12 1/8M 1 6.38 161.9 1 146-0106 US $126.00
1.119

28.43

1.100 27.94 175 12 1/8M 1 6.38 161.9 1 146-0110 US $126.00
1.149 29.20 1.120 28.44 175 12 1/8M 1 6.38 161.9 1 146-0112 US $126.00
1.179 29.26 1.150 29.21 175 12 1/8M 1 6.38 161.9 1 146-0115 US $126.00
1.219 30.98 1.180 29.27 175 12 1/8M 1 6.38 161.9 1 146-0118 US $126.00
1.259 31.99 1.220 30.99 175 12 1/8M 1 6.38 161.9 1 146-0122 US $140.00
1.279 32.50 1.260 32.00 175 12 1/8M 1 6.38 161.9 1 146-0126 US $140.00
1.309 33.26 1.280 32.51 175 12 1/8M 1 6.38 161.9 1 146-0128 US $140.00
1.339 34.02 1.310 33.27 175 12 1/8M 1 6.38 161.9 1 146-0131 US $140.00
1.369 34.79 1.340 34.03 175 12 1/8M 1 6.38 161.9 1 146-0134 US $140.00
1.399 35.55 1.370 34.80 175 12 1/8M 1 6.38 161.9 1 146-0137 US $140.00
1.429 36.31 1.400 35.56 175 12 1/8M 1 6.38 161.9 1 146-0140 US $155.00
1.469 37.33 1.430 36.32 75 5 1/8M 1 6.38 161.9 1 146-0143 US $155.00
1.499 38.00 1.470 37.34 75 5 1/8M 1 6.38 161.9 1 146-0147 US $155.00
1.529 38.85 1.500 38.10 75 5 1/8M 1 6.38 161.9 1 146-0150 US $155.00
1.559 39.61 1.530 38.86 75 5 1/8M 1 6.38 161.9 1 146-0153 US $155.00
1.579 40.12 1.560 39.62 75 5 1/8M 1 6.38 161.9 1 146-0156 US $155.00
1.619 41.13 1.580 40.13 75 5 1/8M 1 6.38 161.9 1 146-0158 US $155.00
1.649 41.90 1.620 41.14 75 5 1/8M 1 6.38 161.9 1 146-0162 US $155.00
1.679 42.66 1.650 41.91 75 5 1/8M 1 6.38 161.9 1 146-0165 US $155.00
1.729 43.93 1.680 42.67 75 5 1/8M 1 6.38 161.9 1 146-0168 US $155.00
1.779 45.20 1.730 43.94 75 5 1/8M 1 6.38 161.9 1 146-0173 US $155.00
1.829 46.47 1.780 45.21 75 5 1/8M 1 6.38 161.9 1 146-0178 US $155.00
1.869 47.49 1.830 46.48 75 5 1/8M 1 6.38 161.9 1 146-0183 US $155.00
1.899 48.25 1.870 47.50 75 5 1/8M 1 6.38 161.9 1 146-0187 US $155.00
1.929 49.01 1.900 48.26 75 5 1/8M 1 6.38 161.9 1 146-0190 US $155.00
1.979 50.28 1.930 49.02 75 5 1/8M 1 6.38 161.9 1 146-0193 US $155.00
2.029 51.55 1.980 50.29 75 5 1/8M 1 6.38 161.9 1 146-0198 US $155.00
2.079 52.82 2.030 51.56 75 5 1/8M 1 6.38 161.9 1 146-0203 US $155.00
2.119 53.84 2.080 52.83 75 5 1/8M 1 6.38 161.9 1 146-0208 US $155.00
2.169 55.11 2.120 53.85 75 5 1/8M 1 6.38 161.9 1 146-0212 US $155.00
2.50 63.74 2.45 62.23 50 3.5 1/4M 1 4.38 111.2 2.75 146-0245 US $182.00
3.00 76.44 2.95 74.93 50 3.5 1/4M 1 4.38 111.2 2.75 146-0295 US $197.00
3.50 89.14 3.45 87.63 50 3.5 1/4M 1 4.38 111.2 2.75 146-0345 US $221.00
4.00 101.84 3.95 100.33 40 2.8 3/8M 1 4.63 117.5 4.50 146-0395 US $245.00
4.50 114.54 4.45 113.03 40 2.8 3/8M 1 4.63 117.5 4.50 146-0445 US $287.00
5.00 127.00 4.95

125.73

25 1.7 1/2M 1 6.75 171.5 13 146-0495 US $356.00
5.50 139.70 5.45 138.43 25 1.7 1/2M 1 6.75 171.5 13 146-0545 US $356.00
6.00 152.40 5.95 151.13 25 1.7 1/2M 1 6.75 171.5 13 146-0595 US $356.00
6.50 165.34 6.45 163.83 25 1.7 1/2M 1 6.75 171.5 13 146-0645 US $444.00
7.00 177.80 6.95 176.53 15 1.0 3/4M 1 7.38 187.4 28.5 146-0695 US $558.00
8.00 203.20 7.95 201.93 15 1.0 3/4M 1 7.38 187.4 28.5 146-0795 US $558.00
10.00 254.00 9.95 252.73 10 0.7 3/4F 1 6.13 155.7 40 146-0995 US $1,226.00
10.50 266.95 10.45 265.43 10 0.7 3/4F 1 6.13 155.7 40 146-1045 US $1,226.00

Other sizes and seal material available

These plugs come standard with Neoprene Seals.

**Add suffix to part number:

"S" for Silicone
"V" for Fluoro-elastomer

**Also add second suffix for I.D. of test pipe. (Plug O.D. will be 0.03" smaller than pipe I.D.)

*Mechanical Plug Warning: Maximum head pressures that a pipe plug may hold back can only be estimated. Pressures are influenced by many factors including fluid and debris in the pipeline, type and condition of pipe, tightness of plug seal, and temperature. Plugs should always be inserted fully into pipeline and should be mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system.  NEVER use a mechanical plug when its failure would cause injury.

Specifications subject to change without notice

Price subject to change without notice

Petersen Terms & Conditions Apply