145 Series Mechanical High Pressure Test Plugs Sizes: 2.469" to 144"
For other mechanical plugs click here
These plugs come standard with solid rubber nitrile seals.
Available with solid rubber seals or inflatable seals. Easy installation, replaceable seals, lightweight aluminum, positive seal and hold against line pressure.
Typical Applications: Force and water main, lift stations, nuclear cooling lines, fire protection lines, special plant situations, irrigation supply lines, and many other projects where isolation is required for testing and construction.
These Plugs may be manufactured for almost any pressure and for rectangular or other shaped opening.
Click an Item Number below for the Web Store
| Pipe Size | Maximum* Head Pressure |
By-Pass in npt |
Shpg Wt lbs |
Repl Seal |
Item Number |
Price Each |
||||
| Maximum | Minimum | |||||||||
| in | mm | in | mm | psig | ft | |||||
| 2.625 | 66 | 2.469 | 62 | 100 | 230 | 1/8 F | 2 | $134 | 145-0024 | US $467.00 |
| 2.812 | 71 | 2.625 | 66 | 100 | 230 | 1/8 F | 2 | $143 | 145-0026 | US $499.00 |
| 3.000 | 76 | 2.812 | 71 | 100 | 230 | 1/8 F | 2 | $152 | 145-0028 | US $532.00 |
| 3.188 | 80 | 3.000 | 76 | 100 | 230 | 1/8 F | 3 | $162 | 145-0030 | US $566.00 |
| 3.375 | 85 | 3.188 | 80 | 100 | 230 | 1/8 F | 3 | $172 | 145-0031 | US $598.00 |
| 3.562 | 90 | 3.375 | 85 | 100 | 230 | 1/8 F | 3 | $181 | 145-0033 | US $632.00 |
| 3.750 | 95 | 3.562 | 90 | 100 | 230 | 1/8 F | 3 | $209 | 145-0035 | US $665.00 |
| 4.125 | 104 | 3.750 | 95 | 100 | 230 | 1/4 F | 3 | $209 | 145-0037 | US $732.00 |
| 4.500 | 114 | 4.125 | 104 | 100 | 230 | 1/4 F | 3 | $229 | 145-0041 | US $798.00 |
| 4.875 | 123 | 4.500 | 114 | 100 | 230 | 1/4 F | 4 | $257 | 145-0045 | US $865.00 |
| 5.250 | 133 | 4.875 | 123 | 100 | 230 | 1/4 F | 4 | $266 | 145-0048 | US $931.00 |
| 5.625 | 142 | 5.250 | 133 | 100 | 230 | 1/4 F | 5 | $285 | 145-0052 | US $998.00 |
| 6.000 | 152 | 5.625 | 142 | 100 | 230 | 1/2 F | 5 | $304 | 145-0056 | US $1,063.00 |
| 6.375 | 161 | 6.000 | 152 | 100 | 230 | 1/2 F | 6 | $322 | 145-0060 | US $1,130.00 |
| 6.750 | 171 | 6.375 | 161 | 100 | 230 | 1/2 F | 6 | $339 | 145-0063 | US $1,196.00 |
| 7.125 | 180 | 6.750 | 171 | 100 | 230 | 1/2 F | 7 | $361 | 145-0067 | US $1,263.00 |
| 7.625 | 193 | 7.125 | 180 | 100 | 230 | 3/4 F | 8 | $387 | 145-0071 | US $1,352.00 |
| 8.125 | 206 | 7.625 | 193 | 100 | 230 | 3/4 F | 10 | $411 | 145-0076 | US $1,440.00 |
| 8.625 | 219 | 8.125 | 206 | 100 | 230 | 3/4 F | 11 | $436 | 145-0081 | US $1,529.00 |
| 9.125 | 231 | 8.625 | 219 | 100 | 230 | 3/4 F | 12 | $462 | 145-0086 | US $1,617.00 |
| 9.625 | 244 | 9.125 | 231 | 100 | 230 | 3/4 F | 14 | $487 | 145-0091 | US $1,706.00 |
| 10.125 | 257 | 9.625 | 244 | 100 | 230 | 1 F | 17 | $512 | 145-0096 | US $1,793.00 |
| 10.625 | 269 | 10.125 | 257 | 100 | 230 | 1 F | 17 | $537 | 145-0101 | US $1,882.00 |
| 11.125 | 282 | 10.625 | 269 | 100 | 230 | 1 F | 31 | $563 | 145-0106 | US $1,971.00 |
| 11.875 | 301 | 11.125 | 282 | 100 | 230 | 1 F | 31 | $602 | 145-0111 | US $2,104.00 |
| 12.625 | 320 | 11.875 | 301 | 100 | 230 | 1 F | 31 | $639 | 145-0118 | US $2,237.00 |
| 13.375 | 339 | 12.625 | 320 | 100 | 230 | 1 1/2 F | 34 | $676 | 145-0126 | US $2,368.00 |
| 14.125 | 358 | 13.375 | 339 | 100 | 230 | 1 1/2 F | 34 | $715 | 145-0133 | US $2,502.00 |
| 14.875 | 377 | 14.125 | 358 | 100 | 230 | 1 1/2 F | 40 | $749 | 145-0141 | US $2,621.00 |
| 15.625 | 396 | 14.875 | 377 | 100 | 230 | 1 1/2 F | 44 | $791 | 145-0148 | US $2,769.00 |
| 16.375 | 415 | 15.625 | 396 | 100 | 230 | 1 1/2 F | 44 | $829 | 145-0156 | US $2,900.00 |
| 17.125 | 434 | 16.375 | 415 | 100 | 230 | 2 F | 63 | $866 | 145-0163 | US $3,034.00 |
| 17.875 | 454 | 17.125 | 434 | 100 | 230 | 2 F | 63 | $904 | 145-0171 | US $3,167.00 |
| 18.875 | 479 | 17.875 | 454 | 100 | 230 | 2 F | 65 | $955 | 145-0178 | US $3,344.00 |
| 19.875 | 504 | 18.875 | 479 | 100 | 230 | 2 F | 65 | $1,006 | 145-0188 | US $3,521.00 |
| 20.875 | 530 | 19.875 | 504 | 100 | 230 | 2 F | 70 | $1,056 | 145-0198 | US $3,698.00 |
| 21.875 | 555 | 20.875 | 530 | 100 | 230 | 2 1/2 F | 75 | $1,107 | 145-0208 | US $3,875.00 |
| 22.875 | 581 | 21.875 | 555 | 100 | 230 | 2 1/2 F | 78 | $1,157 | 145-0218 | US $4,052.00 |
| 23.875 | 606 | 22.875 | 581 | 100 | 230 | 2 1/2 F | 85 | $1,208 | 145-0228 | US $4,229.00 |
| 24.875 | 631 | 23.875 | 606 | 100 | 230 | 2 1/2 F | 96 | $1,359 | 145-0238 | US $4,759.00 |
| 25.875 | 657 | 24.875 | 631 | 100 | 230 | 2 1/2 F | 105 | $1,412 | 145-0248 | US $4,945.00 |
| 26.875 | 682 | 25.875 | 657 | 100 | 230 | 3 F | 113 | $1,467 | 145-0258 | US $5,142.00 |
| 27.875 | 708 | 26.875 | 682 | 100 | 230 | 3 F | 120 | $1,522 | 145-0268 | US $5,333.00 |
| 28.875 | 733 | 27.875 | 708 | 100 | 230 | 3 F | 130 | $1,577 | 145-0278 | US $5,524.00 |
| 29.875 | 758 | 28.875 | 733 | 100 | 230 | 3 F | 140 | $1,631 | 145-0288 | US $5,715.00 |
| 30.875 | 784 | 29.875 | 758 | 100 | 230 | 3 F | 146 | $1,686 | 145-0298 | US $5,907.00 |
| 31.875 | 809 | 30.875 | 784 | 100 | 230 | 3 F | 152 | $1,741 | 145-0308 | US $6,098.00 |
| 32.875 | 835 | 31.875 | 809 | 100 | 230 | 3 F | 158 | $1,795 | 145-0318 | US $6,289.00 |
| 33.875 | 860 | 32.875 | 835 | 100 | 230 | 3 F | 165 | $1,850 | 145-0328 | US $6,480.00 |
| 34.875 | 885 | 33.875 | 860 | 100 | 230 | 3 F | 170 | $2,118 | 145-0338 | US $7,413.00 |
| 35.875 | 911 | 34.875 | 885 | 100 | 230 | 3 F | 176 | $2,177 | 145-0348 | US $7,625.00 |
Other sizes and seal material available *Mechanical Plug Warning: Maximum head pressures that a pipe plug may hold back can only be estimated. Pressures are influenced by many factors including fluid and debris in the pipeline, type and condition of pipe, tightness of plug seal, and temperature. Plugs should always be inserted fully into pipeline and should be mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use a mechanical plug when its failure would cause injury. Specifications subject to change without notice Price subject to change without notice Petersen Terms & Conditions Apply |
