116 Series Multi-Flex™ Lateral Joint "T" Packers Sizes: 4" to 24"
For other inflatable plugs click here

Multi-Flex™ Point Repair Packers Operation & Maintenance Instruction Manual
Inflation controllers, gauges, hoses,
etc. on our accessories page
Specifications
These packers are made with Nylon reinforced EPDM.
Deflates To Small Flexible Size For Easy Insertion
|
Smooth, Even Relining Easy Installation and
Removal Flow-Thru Light Weight High Strength Flexible Materials Air, Hot Water or Steam Custom Confirurations |
Click an Item Number below for the Web Store
Other Sizes and Pressures Available
| 90° Lateral | |||||||||||||||
| Main Line | Lateral Line | Maximum Inflation |
Pipeline Max. Head* |
Inflation Port (QC) |
Shpg Wt lbs |
Item Number |
Unit Price Each |
||||||||
Maximum Diameter |
Contact Length |
Maximum Diameter |
Contact Length |
||||||||||||
| in | mm | in | mm | in | mm | in | mm | psig | bar | ft | m | ||||
| 4 | 102 | 16 | 406 | 2 | 51 | 16 | 406 | 25 | 1.7 | 28 | 8.8 | 1/4" | 6 | 116-0402-901616 | US $1,240.00 |
| 6 | 152 | 18 | 457 | 4 | 102 | 24 | 610 | 25 | 1.7 | 28 | 8.8 | 1/4" | 8 | 116-0604-901824 | US $1,440.00 |
| 8 | 203 | 24 | 610 | 4 | 102 | 32 | 812 | 25 | 1.7 | 28 | 8.8 | 1/4" | 10 | 116-0804-902432 | US $1,880.00 |
| 10 | 254 | 40 | 1016 | 4 | 102 | 40 | 1016 | 25 | 1.7 | 28 | 8.8 | 1/4" | 12 | 116-1004-904040 | US $2,250.00 |
| 12 | 305 | 48 | 1219 | 6 | 152 | 48 | 1219 | 25 | 1.7 | 28 | 8.8 | 1/4" | 14 | 116-1206-904848 | US $2,630.00 |
| 18 | 457 | 48 | 1219 | 6 | 152 | 48 | 1219 | 25 | 1.7 | 28 | 8.8 | 1/4" | 18 | 116-1806-904848 | US $3,210.00 |
| 24 | 610 | 48 | 1219 | 6 | 152 | 48 | 1219 | 25 | 1.7 | 28 | 8.8 | 1/4" | 20 | 116-2406-904848 | US $3,870.00 |
| 45° Lateral | |||||||||||||||
| Main Line | Lateral Line | Maximum Inflation |
Pipeline Max. Head* |
Inflation Port |
Shpg Wt lbs |
Item Number |
Unit Price Each |
||||||||
Maximum Diameter |
Contact Length |
Maximum Diameter |
Contact Length |
||||||||||||
| in | mm | in | mm | in | mm | in | mm | psig | bar | ft | m | (QC) | |||
| 4 | 102 | 16 | 406 | 2 | 51 | 16 | 406 | 25 | 1.7 | 28 | 8.8 | 1/4" | 6 | 116-0402-451616 | US $1,370.00 |
| 6 | 152 | 18 | 457 | 4 | 102 | 24 | 610 | 25 | 1.7 | 28 | 8.8 | 1/4" | 8 | 116-0604-451824 | US $1,590.00 |
| 8 | 203 | 24 | 610 | 4 | 102 | 32 | 812 | 25 | 1.7 | 28 | 8.8 | 1/4" | 10 | 116-0804-452432 | US $2,070.00 |
| 10 | 254 | 40 | 1016 | 4 | 102 | 40 | 1016 | 25 | 1.7 | 28 | 8.8 | 1/4" | 12 | 116-1004-454040 | US $2,475.00 |
| 12 | 305 | 48 | 1219 | 6 | 152 | 48 | 1219 | 25 | 1.7 | 28 | 8.8 | 1/4" | 14 | 116-1206-454848 | US $2,910.00 |
| 18 | 457 | 48 | 1219 | 6 | 152 | 48 | 1219 | 25 | 1.7 | 28 | 8.8 | 1/4" | 18 | 116-1806-454848 | US $3,540.00 |
| 24 | 610 | 48 | 1219 | 6 | 152 | 48 | 1219 | 25 | 1.7 | 28 | 8.8 | 1/4" | 20 | 116-2406-454848 | US $4,260.00 |
|
Advise position of lateral on main line Nylon loops on each of three ends for positioning Other sizes & lengths also available *QC Quick connection. By-Pass Option - call for prices *Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury. Price subject to change without notice Petersen Terms & Conditions Apply Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending. |
