143-1 Series Lever Type Expandable Rubber Plugs Sizes: 3/8" to 4"
For other mechanical plugs click here
Extremely versatile and cost effective expansion plugs for many applications.
Lever Type Expandable Rubber Plugs
- Brass lever type handle provides an excellent grip to fasten the plug into a hole
- Plated steel hardware
- Can be used to hang products or seal holes
- Low cost
- Light weight
- Reusable
- Easily installed, no tools required


Click an Item Number below for the Web Store
Nominal Size |
Rubber Diameter |
Body Length |
Flange Diameter |
Top Plate Diameter |
Installed Height |
Shpg Wt |
Item Number |
Unit Price Each |
||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | ||
| 3/8 | 9.65 | .375 | 9.53 | .69 | 17.53 | 1.12 | 28.45 | 1.05 | 26.67 | .65 | 16.51 | 1 | 143-1038 | US $5.70 |
| 7/16 | 11.18 | .406 | 10.31 | .69 | 17.53 | 1.12 | 28.45 | 1.05 | 26.67 | .69 | 17.53 | 1 | 143-1044 | US $5.70 |
| 1/2 | 12.70 | .468 | 11.89 | .660 | 16.76 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | 143-1050 | US $5.70 |
| 9/16 | 14.22 | .550 | 13.97 | .660 | 16.76 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | 143-1056 | US $5.70 |
| 5/8 | 16.00 | .612 | 15.54 | 0.650 | 16.51 | 0.970 | 24.64 | 1.050 | 26.67 | 0.660 | 16.76 | 1 | 143-1063 | US $5.70 |
| 11/16 | 17.53 | .656 | 16.66 | .690 | 17.53 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | 143-1069 | US $5.70 |
| 3/4 | 19.05 | .719 | 18.26 | .690 | 17.53 | 1.120 | 28.45 | 1.050 | 26.67 | .69 |
17.53 | 1 | 143-1075 | US $5.70 |
| 13/16 | 20.57 | .781 | 19.84 | .690 | 17.53 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | 143-1081 | US $5.70 |
| 7/8 | 22.35 | .850 | 21.59 | .690 | 17.53 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | 143-1088 | US $5.70 |
| 15/16 | 23.88 | .906 | 23.01 | .690 | 17.53 | 1.220 | 30.99 | 1.260 | 32.00 | .69 | 17.53 | 1 | 143-1094 | US $5.70 |
| 31/32 | 24.64 | .937 | 23.80 | .690 | 17.53 | 1.220 | 30.99 | 1.260 | 32.00 | .72 | 18.29 | 1 | 143-1097 | US $5.70 |
| 1 | 25.40 | .969 | 24.61 | 1.120 | 28.45 | 1.500 | 38.10 | 1.630 | 41.40 | 1.260 | 32.00 | 1 | 143-1100 | US $14.05 |
| 1 1/8 | 28.70 | 1.050 | 26.67 | 1.180 | 29.97 | 1.620 | 41.15 | 1.630 | 41.40 | 1.190 | 30.23 | 1 | 143-1113 | US $14.05 |
| 1 1/4 | 31.75 | 1.190 | 30.23 | 1.180 | 29.97 | 1.690 | 42.93 | 1.880 | 47.75 | 1.200 | 30.48 | 1 | 143-1125 | US $14.05 |
| 1 3/8 | 35.05 | 1.300 | 33.02 | 1.160 | 29.46 | 1.750 | 44.45 | 1.880 | 47.75 | 1.150 | 29.21 | 1 | 143-1138 | US $14.05 |
| 1 1/2 | 38.10 | 1.380 | 35.05 | 1.190 | 30.23 | 2.000 | 50.80 | 2.130 | 54.10 | 1.190 | 30.23 | 1 | 143-1150 | US $14.05 |
| 1 5/8 | 41.40 | 1.530 | 38.86 | 1.190 | 30.23 | 2.000 | 50.80 | 2.190 | 55.63 | 1.430 | 36.32 | 1 | 143-1163 | US $14.05 |
| 1 3/4 | 44.45 | 1.630 | 41.40 | 1.190 | 30.23 | 2.220 | 56.39 | 2.310 | 58.67 | 1.090 | 27.69 | 1 | 143-1175 | US $14.05 |
| 1 7/8 | 47.75 | 1.750 | 44.45 | 1.120 | 28.45 | 2.310 | 58.67 | 2.310 | 58.67 | 1.150 | 29.21 | 1 | 143-1188 | US $14.05 |
| 2 | 50.80 | 1.950 | 49.53 | 1.070 | 27.18 | 2.430 | 61.72 | 2.560 | 65.02 | 1.090 | 27.69 | 1 | 143-1200 | US $14.05 |
| 2 1/8 | 54.10 | 2.060 | 52.32 | 1.250 | 31.75 | 2.690 | 68.33 | 2.650 | 67.31 | 1.030 | 26.16 | 1 | 143-1213 | US $17.30 |
| 2 1/4 | 57.15 | 2.250 | 57.15 | 1.250 | 31.75 | 2.630 | 66.80 | 2.810 | 71.37 | 1.030 | 26.16 | 1 | 143-1225 | US $17.30 |
| 2 3/8 | 60.45 | 2.310 | 58.67 | 1.190 | 30.23 | 2.780 | 70.61 | 2.910 | 73.91 | 1.090 | 27.69 | 1 | 143-1238 | US $17.30 |
| 2 1/2 | 63.50 | 2.470 | 62.74 | 1.180 | 29.97 | 2.970 | 75.44 | 3.190 | 81.03 | 1.090 | 27.69 | 1 | 143-1250 | US $17.30 |
| 2 5/8 | 66.80 | 2.530 | 64.26 | 1.250 | 31.75 | 3.000 | 76.20 | 3.190 | 81.03 | 1.090 | 27.69 | 1 | 143-1263 | US $17.30 |
| 2 3/4 | 69.85 | 2.690 | 68.33 | 1.190 | 30.23 | 3.190 | 81.03 | 3.300 | 83.82 | 1.090 | 27.69 | 1 | 143-1275 | US $17.30 |
| 2 7/8 | 73.15 | 2.860 | 72.64 | 1.150 | 29.21 | 3.250 | 82.55 | 3.500 | 88.90 | 1.070 | 27.18 | 1 | 143-1288 | US $17.30 |
| 3 | 76.20 | 2.940 | 74.68 | 1.150 | 29.21 | 3.450 | 87.63 | 3.500 | 88.90 | 1.060 | 26.92 | 1 | 143-1300 | US $17.30 |
| 3 1/4 | 82.55 | 3.180 | 80.77 | 1.190 | 30.23 | 3.530 | 89.66 | 3.870 | 98.30 | 1.060 | 26.92 | 1 | 143-1325 | US $56.25 |
| 3 1/2 | 88.90 | 3.380 | 85.85 | 1.250 | 31.75 | 3.750 | 95.25 | 4.160 | 105.66 | 1.040 | 26.42 | 1 | 143-1350 | US $56.25 |
| 3 3/4 | 95.25 | 3.620 | 91.95 | 1.590 | 40.39 |
4.430 | 112.52 | 4.500 | 114.30 | 1.160 | 29.46 | 1 | 143-1375 | US $56.25 |
| 4 | 101.60 | 3.940 | 100.08 | 1.190 | 30.23 | 4.440 | 112.78 | 4.750 | 120.65 | 1.110 | 28.19 | 1 | 143-1400 | US $25.20 |
|
These plugs come standard with Neoprene rubber, zinc plated cold rolled steel tops, bottoms and stem, with a brass lever type handle. (Except plugs under 1" are already stainless.) Other configurations available. These plugs are non pressure rated. Price subject to change without notice Petersen Terms & Conditions Apply |
