141 Series Hand Tightening Low Pressure Aluminum Body By-Pass Plugs Sizes: 1 1/2" to 36"
For other mechanical plugs click here
For very low pressure test or temporary closure
Durable cast aluminum body, plated steel wing nut and by-pass, heavy duty, non-corrosive and maintenance-free; with natural rubber seals.
Lightweight, easy to handle - up to 70% lighter than similar steel plugs.
Fill or Vent - threaded pipe stem has removable cap.
Simple to install and work with - wing nut easily expands rubber seal.
Click an Item Number below for the Web Store
| Nominal Size | Expanded Diameter | Relaxed Diameter | By-Pass Size | Shpg Wt lbs |
Item Number |
Unit Price Each |
|||||
| in | mm | in | mm | in | mm | in | mm | ||||
| 1.5 | 38 | 1.889 | 48 | 1.456 | 37 | 0.5 | 13 | 1 | 141-0015 | US $29.00 | |
| 2 | 51 | 2.440 | 62 | 1.889 | 48 | 0.5 | 13 | 1 | 141-0020 | US $30.00 | |
| 2.5 | 64 | 2.775 | 70 | 2.440 | 62 | 0.5 | 13 | 1 | 141-0025 | US $31.00 | |
| 3 | 76 | 3.425 | 87 | 2.795 | 71 | 0.5 | 13 | 1 | 141-0030 | US $37.00 | |
| 3.5 | 89 | 3.700 | 94 | 3.503 | 89 | 0.5 | 13 | 1 | 141-0035 | US $41.00 | |
| 4 | 102 | 4.133 | 105 | 3.779 | 96 | 0.5 | 13 | 1 | 141-0040 | US $58.00 | |
| 4.5 | 114 | 4.724 | 120 | 4.251 | 108 | 0.5 | 13 | 1 | 141-0045 | US $60.00 | |
| 5 | 127 | 5.393 | 137 | 4.842 | 123 | 0.5 | 13 | 2 | 141-0050 | US $66.00 | |
| 6 | 152 | 6.550 | 166 | 5.900 | 150 | 0.5 | 13 | 2 | 141-0060 | US $74.00 | |
| 7 | 178 | 7.300 | 185 | 6.550 | 166 | 1.0 | 25 | 4 | 141-0070 | US $107.00 | |
| 8 | 203 | 8.550 | 217 | 7.700 | 196 | 1.0 | 25 | 4 | 141-0080 | US $109.00 | |
| 9 | 229 | 9.100 | 231 | 8.200 | 208 | 1.0 | 25 | 4 | 141-0090 | US $134.00 | |
| 10 | 254 | 10.250 | 260 | 9.200 | 234 | 1.0 | 25 | 5 | 141-0100 | US $140.00 | |
| 11 | 279 | 11.200 | 284 | 10.300 | 262 | 1.0 | 25 | 5 | 141-0110* | US $218.00 | |
| 12 | 305 | 12.450 | 316 | 11.350 | 288 | 1.0 | 25 | 7 | 141-0120 | US $207.00 | |
| 14 | 356 | 15.100 | 384 | 13.800 | 351 | 1.0 | 25 | 11 | 141-0140 | US $347.00 | |
| 15 | 381 | 15.800 | 401 | 14.350 | 364 | 1.0 | 25 | 12 | 141-0150 | US $377.00 | |
| 16 | 406 | 17.000 | 432 | 15.600 | 396 | 1.0 | 25 | 14 | 141-0160 | US $419.00 | |
| 18 | 457 | 19.250 | 489 | 17.450 | 443 | 1.0 | 25 | 17 | 141-0180 | US $577.00 | |
| 20 | 508 | 20.650 | 525 | 19.150 | 486 | 2.0 | 51 | 30 | 141-0200 | US $748.00 | |
| 21 | 533 | 22.100 | 561 | 20.650 | 525 | 2.0 | 51 | 23 | 141-0210* | US $772.00 | |
| 24 | 610 | 25.500 | 648 | 23.550 | 598 | 2.0 | 51 | 33 | 141-0240 | US $1,019.00 | |
| 27 | 686 | 27.700 | 704 | 26.250 | 667 | 2.0 | 51 | 44 | 141-0270 | US $1,391.00 | |
| 30 | 762 | 31.000 | 787 | 29.250 | 743 | 2.0 | 51 | 60 | 141-0300 | US $1,638.00 | |
| 36 | 914 | 36.800 | 935 | 34.500 | 876 | 2.0 | 51 | 96 | 141-0360 | US $2,323.00 | |
|
*Steel only Note: We do not specify a pressure rating on the 141-Series Aluminum Expansion Plugs. As the plug is expanded out there is less seal contacting the wall and thus have lower back pressure capabilities. Use for very low pressure test or temporary closure only. Note: Expansion plugs are less effective at higher limits of expansion than in the mid range. Let us help you by supplying the proper sizes for your requirements. Price subject to change without notice Petersen Terms & Conditions Apply |
