Address your needs quickly by calling 800-926-1926 or 262-692-2416

133 Series Oil Resistant Municipal Style Kevlar Reinforced Rubber Pipe Plugs With & Without By-Pass Sizes: 1.6" to 60"

For other inflatable plugs click here

Inflation controllers, gauges, hoses, etc. on our accessories page

Multi-size sealing and blocking pipe plugs.

oil resistant plug

These plugs are molded of special NBR-CR rubber, reinforced with Kevlar tire cording.

Due to their light weight and short length, these plugs are easy to handle even in large diameter sizes.

All plugs are equipped with quick-connect couplings and nipples. Equipped with standard R 1/4" quick connect coupler.

NBR = Nytril-butadiene rubber.

CR = Chloroprene rubber.

 

 

Click an Item Number below for the Web Store

Multi-size Oil Resistant Pneumatic Blocking Pipe Plugs Without By-Pass
Pipe Diameter Plug
Diameter
Required

**Pipeline

Valve
Type

By-Pass
Size

in npt

Eye Bolt

Size

Length Shpg
Wt
lbs

Item

Number

Unit
Price
Each
Inflation Max. Head
Maximum Minimum Cylinder
in mm in mm in mm psig ft m in mm in mm
2.8 71 1.6 40 1.40 35 36.0 34 10.4 R 1/4"   0.24 6 7.8 198 1 133-003 US $178.00
6 152 2.8 71 2.70 68 36.0 34 10.4 R 1/4"   0.24 6 13.4 340 2 133-006 US $252.00
8 203 3.63 92 3.50 88 36.0 34 10.4 R 1/4"   0.24 6 19.5 495 3 133-008 US $320.00
12 304 5.63 143 5.50 139 36.0 34 10.4 R 1/4"   0.32 8 21.0 533 6 133-012 US $470.00
16 406 7.50 190 7.38 187 36.0 34 10.4 R 1/4"   0.32 8 23.0 584 8 133-016 US $540.00
21 533 10.75 273 10.70 271 36.0 34 10.4 R 1/4"   0.32 8 26.6 675 14 133-021 US $825.00
24 609 13 330 12.50 317 36.0 34 10.4 R 1/4"   0.39 10 33.0 838 23 133-024 US $840.00
30 762 14 355 13.50 342 36.0 34 10.4 R 1/4"   0.39 10 42.7 1084 25 133-030 US $1,670.00
40 1016 19 483 18.50 469 21.6 16 4.9 R 1/4"   0.39 10 46.0 1168 42 133-040 US $1,720.00
48 1219 23 584 22.60 574 21.6 16 4.9 R 1/4"   0.39 10 59.0 1498 83 133-048 US $3,150.00
60 1524 25 635 23.60 599 14.5 13 4.0 R 1/4"   0.39 10 90.6 2301 148 133-060 US $7,875.00
Multi-size Oil Resistant Pneumatic Blocking Pipe Plugs With By-Pass
Pipe Diameter Plug
Diameter
Required **Pipeline

Valve
Type

By-Pass
Size

in npt

Eye Bolt

Size

Plug Shpg
Wt
lbs

Item
Number

Unit
Price
Each
Inflation Max. Head
Maximum Minimum Cylinder
in mm in mm in mm psig ft m in mm in mm
8 203 3.63 92 3.50 88 36.0 34 10.4 R 1/4" 1F 0.24 6 19.5 495 8 133-008-81 US $458.00
12 304 5.63 143 5.50 139 36.0 34 10.4 R 1/4" 1F 0.32 8 21.0 533 12 133-012-81 US $588.00
16 406 7.50 190 7.38 187 36.0 34 10.4 R 1/4" 2F 0.32 8 23.0 584 20 133-016-82 US $840.00
21 533 10.75 273 10.50 266 36.0 34 10.4 R 1/4" 2F 0.32 8 24.0 609 30 133-021-82 US $970.00
24 609 13 330 12.50 317 36.0 34 10.4 R 1/4" 2F 0.39 10 33.0 838 40 133-024-82 US $1,680.00
30 762 14 355 13.50 342 36.0 34 10.4 R 1/4" 2F 0.39 10 42.0 1066 50 133-030-82 US $1,995.00
40 1016 19 483 18.50 469 21.6 16 4.9 R 1/4" 2F 0.39 10 46.0 1168 80 133-040-82 US $3,255.00
48 1219 23 584 23.00 584 21.6 16 4.9 R 1/4" 4F 0.39 10 64.0 1625 113 133-048-84 US $3,728.00
60 1524 25 635 23.50 596 14.5 13 4.0 R 1/4" 4F 0.39 10 90.0 2286 180 133-060-84 US $8,400.00

**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury.  NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury.

Price subject to change without notice

Petersen Terms & Conditions Apply