311 Series Pete's Plug II® and Accessories Sizes: 1/8" to 1/2"
| For 310 Series Plugs click here | ||||||||||||||||||||||
Take pressure or temperature readings quickly without leaving costly gauges on the line. |
||||||||||||||||||||||
![]() |
![]() |
|
||||||||||||||||||||
Applications:
|
||||||||||||||||||||||
| Valve & Core Material |
Maximum Pressure & Temperature |
Strap Color & Body Material Code | Valve Body Connection |
| Brass Body & Neoprene Core | 500 psig @ 200°F 1,000 psig @ - 20°F to 140°F |
Blue Strap | 1/4" mnpt |
| Brass Body & Nordel Core | 500 psig @ 275°F 1,000 psig @ - 20°F to 140°F |
Yellow Strap | 1/4", 3/8", 1/2" mnpt - Brass |
| 316 Stainless Steel Body & Neoprene Core | 500 psig @ 200°F 1,000 psig @ - 20°F to 140°F |
Blue Strap & Two Grooves | 1/4" mnpt |
| 316 Stainless Steel Body & Nordel Core | 500 psig @ 200°F 1,000 psig @ - 20°F to 140°F |
Yello Strap & Two Grooves | 1/4" mnpt |
Click an Item Number below for the Web Store
Size in npt |
Length | Body & Cap Material |
Valve Core Material |
Shpg Wt lbs |
Item Number |
Unit Price Each |
Operating InstructionsThe cap protects the valve and provides an additional seal. After the cap has been removed, either a test thermometer or a gauge adapter with the proper pressure gauge can be inserted through the two, self-closing valves in the Pete's Plug II. Readings are made, adjustments or test can be accomplished and when the probes are withdrawn, the two valves close. The protective cap is then reinstalled. Tests should be made as quickly as possible since the valve reseal time is dependent upon time of insertion, time, and pressure. Slower valve reseal time can be expected at lower temperature and lower pressures. Cap retaining straps are standard on all brass plugs. Installation Instructions:Simply install a Pressure & Temperature Plug into 1/4" or 1/2" NPT fitting to receive either a 1/16" or 1/8" OD temperature & pressure probe. |
|
| in | mm | |||||||
| 1/8 M | 1.25 | 31 | Brass | Neoprene | 0.5 | 311-125-00 | US $12.00 | |
| 1/4 M | 1.5 | 38 | Brass | Neoprene | 0.5 | 311-100 | US $7.20 | |
| 1/4 M | 1.5 | 38 | Brass | Nordel | 0.5 | 311-110 | US $7.20 | |
| 1/4 M | 3 | 76 | Brass | Neoprene | 0.5 | 311-100-XL | US $13.90 | |
| 1/4 M | 3 | 76 | Brass | Nordel | 0.5 | 311-110-XL | US $13.90 | |
| 1/4 M | 1.5 | 38 | 316 SS | Neoprene | 0.5 | 311-400 | US $58.60 | |
| 1/4 M | 1.5 | 38 | 316 SS | Nordel | 0.5 | 311-410 | US $58.60 | |
| 3/8 M | 1.5 | 38 | Brass | Neoprene | 0.5 | 311-300 | US $18.00 | |
| 3/8 M | 1.5 | 38 | Brass | Nordel | 0.5 | 311-310 | US $18.00 | |
| 1/2 M | 1.5 | 38 | Brass | Neoprene | 0.5 | 311-700 | US $11.50 | |
| 1/2 M | 1.5 | 38 | Brass | Nordel | 0.5 | 311-710 | US $11.50 | |
| 1/2 M | 3 | 76 | Brass | Neoprene | 0.5 | 311-700-XL | US $17.20 | |
| 1/2 M | 3 | 76 | Brass | Nordel | 0.5 | 311-710-XL | US $17.20 | |
Prices subject to change without notice U.S. Patent No. 5079962 Canadian Patent No. 981192. Patent pending in United States and other countries. All patents are sole property of the Peterson Equipment Company, Inc. ®A trademark of the Peterson Equipment Company, Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








