118 & 119 Series Multi-Flex™ Point Repair Packers / Carriers With & Without By-Pass Sizes: 3 1/2" to 48"
|
For other inflatable plugs click here Inflation controllers, gauges, hoses, etc. on our accessories page Multi-Flex™ Point Repair Packers Operation & Maintenance Instruction Manual Flow-Thru And Flexibility Speeds Point Repair Flexibility allows Carrier Packer to navigate through manhole into pipeline; then inflate with air, hot water or steam.
|
Smooth, Even Relining Easy Installation and
Removal Flow-Thru Any Diameter and Length Light Weight Under Water Placement Higher Head Pressure Flexibility Outer Cover High Strength Flexible Materials Custom Configurations |
Click an Item Number below for the Web Store
Other Sizes and Pressures Available
| Packers/Carriers Without By-Pass | ||||||||||||||
| Pipe Diameter | Maximum | **Pipeline | Minimum Contact |
Inflation Port* in npt |
Deflated Length |
Shpg Wt lbs |
Item Number |
Unit Price Each |
||||||
| Maximum | Minimum | Inflation | Max. Head | |||||||||||
| in | mm | in | mm | psig | bar | ft | m | ft | in | mm | ||||
| 4 | 102 | 3.5 | 89 | 25 | 1.7 | 28 | 8.8 | 6 | 3/4 M - 1/4 QC | 84 | 2134 | 24 | 118-004-06 | US $477.00 |
| 6 | 152 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 6 | 1 M - 1/4 QC | 86 | 2184 | 26 | 118-006-06 | US $599.00 |
| 8 | 203 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/4 QC | 112 | 2845 | 29 | 118-008-08 | US $961.00 |
| 10 | 254 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/4 QC | 114 | 2896 | 32 | 118-010-08 | US $1,131.00 |
| 12 | 305 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/4 QC | 124 | 3150 | 35 | 118-012-08 | US $1,206.00 |
| 15 | 381 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/2 QC | 127 | 3226 | 40 | 118-015-08 | US $1,239.00 |
| 16 | 406 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/2 QC | 128 | 3251 | 41 | 118-016-08 | US $1,317.00 |
| 18 | 457 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/2 QC | 130 | 3302 | 47 | 118-018-08 | US $1,544.00 |
| 20 | 508 | 6.0 | 152 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/2 QC | 132 | 3352 | 52 | 118-020-08 | US $1,716.00 |
| 24 | 610 | 6.0 | 152 | 25 | 1.7 | 28 | 8.8 | 8 | 3 M - 1/2 QC | 136 | 3454 | 62 | 118-024-08 | US $1,951.00 |
| 27 | 686 | 7.0 | 178 | 22 | 1.5 | 25 | 7.7 | 8 | 3 M - 1/2 QC | 139 | 3531 | 76 | 118-027-08 | US $2,578.00 |
| 30 | 762 | 7.0 | 178 | 20 | 1.4 | 23 | 7.0 | 8 | 3 M - 1/2 QC | 142 | 3607 | 89 | 118-030-08 | US $3,208.00 |
| 33 | 838 | 7.0 | 178 | 20 | 1.4 | 23 | 7.0 | 8 | 3 M - 1/2 QC | 145 | 3683 | 94 | 118-033-08 | US $3,383.00 |
| 36 | 914 | 8.0 | 203 | 18 | 1.2 | 20 | 6.3 | 8 | 3 M - 1/2 QC | 148 | 3759 | 117 | 118-036-08 | US $3,554.00 |
| 42 | 1067 | 8.0 | 203 | 14 | 1.0 | 16 | 4.9 | 8 | 3 M - 1/2 QC | 154 | 3912 | 138 | 118-042-08 | US $5,165.00 |
| 48 | 1219 | 10.0 | 254 | 10 | 0.7 | 11 | 3.5 | 8 | 3 M - 1/2 QC | 166 | 4216 | 182 | 118-048-08 | US $5,928.00 |
| Packers/Carriers With By-Pass (Flow-Thru) | |||||||||||||||
| Pipe Diameter | By-Pass Connection |
Maximum | **Pipeline | Minimum Contact | Inflation Port |
Deflated Length |
Shpg Wt lbs |
Item Number |
Unit Price Each |
||||||
| Maximum | Minimum | Inflation | Max. Head | ||||||||||||
| in | mm | in | mm | in npt | psig | bar | ft | m | ft | in npt | in | mm | |||
| 4 | 102 | 3.5 | 89 | 2 M | 25 | 1.7 | 28 | 8.8 | 6 | 1/4 F - 1/4 QC | 84 | 2134 | 28 | 119-004-06 | US $779.00 |
| 6 | 152 | 5.0 | 127 | 2 M | 25 | 1.7 | 28 | 8.8 | 6 | 1/4 F - 1/4 QC | 86 | 2184 | 35 | 119-006-06 | US $857.00 |
| 8 | 203 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 112 | 2845 | 60 | 119-008-08 | US $1,546.00 |
| 10 | 254 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 114 | 2896 | 64 | 119-010-08 | US $1,733.00 |
| 12 | 305 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 124 | 3150 | 70 | 119-012-08 | US $1,862.00 |
| 15 | 381 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 127 | 3226 | 80 | 119-015-08 | US $1,975.00 |
| 16 | 406 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 128 | 3251 | 82 | 119-016-08 | US $2,025.00 |
| 18 | 457 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 130 | 3302 | 92 | 119-018-08 | US $2,374.00 |
| 20 | 508 | 6.0 | 152 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 132 | 3352 | 102 | 119-020-08 | US $2,638.00 |
| 24 | 610 | 8.0 | 203 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 136 | 3454 | 112 | 119-024-08 | US $2,997.00 |
| 27 | 686 | 10.0 | 254 | 3 M | 22 | 1.5 | 25 | 7.7 | 8 | 3/8 F - 1/2 QC | 139 | 3531 | 132 | 119-027-08 | US $3,451.00 |
| 30 | 762 | 10.0 | 254 | 3 M | 20 | 1.4 | 23 | 7.0 | 8 | 3/8 F - 1/2 QC | 142 | 3607 | 151 | 119-030-08 | US $3,880.00 |
| 33 | 838 | 10.0 | 254 | 3 M | 20 | 1.4 | 23 | 7.0 | 8 | 3/8 F - 1/2 QC | 145 | 3683 | 158 | 119-033-08 | US $4,249.00 |
| 36 | 914 | 12.0 | 305 | 3 M | 18 | 1.2 | 20 | 6.3 | 8 | 3/8 F - 1/2 QC | 148 | 3759 | 210 | 119-036-08 | US $5,025.00 |
| 42 | 1067 | 12.0 | 305 | 3 M | 14 | 1.0 | 16 | 4.9 | 8 | 3/8 F - 1/2 QC | 154 | 3912 | 460 | 119-042-08 | US $6,155.00 |
| 48 | 1219 | 15.0 | 381 | 3 M | 10 | 0.7 | 11 | 3.5 | 8 | 3/8 F - 1/2 QC | 166 | 4216 | 526 | 119-048-08 | US $7,052.00 |
|
Custom configurations also available *QC Quick connection.
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury. Price subject to change without notice Petersen Terms & Conditions Apply Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending. |



