936-5 Series Mechanical Plug Safety Gags
Safety GagsThese Safety Gags clamp to the outside diameter of standard pipe sizes for use with mechanical test plugs. They are made with painted carbon steel with plated chain. |
![]() |
![]() |
Installation Procedure:Warning: These are general instructions only. Please refer to the appropriate operating procedures for thetest plug being utilized. The 147 Series Test Plugs are designed to be self-sealing and self-gripping, which facilitate both the seal and the gripper to become tighter as pressure increases. The extra squeeze of the seal and gripper caused by the test pressure can be detected as minor movement of the shaft. Installing the Safety Gag with a tight chain may limit or prevent the small movement of the test plug shaft as pressure is increasing, and subsequently limit or prevent the self-sealing and self-gripping feature of our test plugs. The amount of slack in the chain as well as the position of the installed plug should be observed from a safe distance to insure no appeciable movement of the plug has occurred. Should movement be noted, the test should be stopped and all pressure released immediately. |
|
|
![]() |
||
Safety Gags |
||||
| Nominal Pipe Size | Shpg Wt lbs |
Item Number |
Unit Price Each |
|
| in | mm | |||
| .75 | 19 | 2 | 936-5000-0075 | US $77.00 |
| 1 | 25 | 2 | 936-5000-0100 | US $77.00 |
| 1.25 | 31 | 2 | 936-5000-0125 | US $84.00 |
| 1.50 | 38 | 3 | 936-5000-0150 | US $84.00 |
| 2 | 50 | 4 | 936-5000-0200 | US $84.00 |
| 2.5 | 63 | 4 | 936-5000-0250 | US $99.00 |
| 3 | 76 | 4 | 936-5000-0300 | US $99.00 |
| 3.5 | 88 | 4 | 936-5000-0350 | US $120.00 |
4 |
101 | 4 | 936-5000-0400 | US $140.00 |
| 5 | 127 | 5 | 936-5000-0500 | US $188.00 |
| 6 | 152 | 6 | 936-5000-0600 | US $188.00 |
| 8 | 203 | 11 | 936-5000-0800 | US $251.00 |
| 10 | 254 | 15 | 936-5000-1000 | US $341.00 |
| 12 | 304 | 20 | 936-5000-1200 | US $356.00 |
| 14 | 356 | 30 | 936-5000-1400 | US $393.00 |
| 16 | 407 | 40 | 936-5000-1600 | US $417.00 |
| 18 | 457 | 42 | 936-5000-1800 | US $456.00 |
| 20 | 508 | 45 | 936-5000-2000 | US $495.00 |
| 24 | 610 | 50 | 936-5000-2400 | US $1,557.00 |
Standard materials: painted carbon steel with plated chain
Other sizes available, call for pricing
Prices subject to change without notice
Petersen Terms & Conditions Apply



