143-2 Series T-Handle Expandable Rubber Plugs Sizes: 1/2" to 4"
For other mechanical plugs click here Mechanical Pipe Plugs Without Integral Restraint Generic Operating Instructions |
|
These plugs come standard with Neoprene rubber.
|
![]() |
Click an Item Number below for the Web Store
| Nominal Size | Expanded Diameter |
Relaxed Diameter |
Body Length |
Flange Diameter |
Top Plate Diameter |
Installed Height |
Shpg Wt |
Item Number |
Unit Price Each |
|||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | ||
| 1/2 | 12.7 | 0.533 | 13.538 | .48 | 12.19 | .66 | 16.76 | .75 | 19.05 | .81 | 20.57 | 1.02 | 25.91 | 1 | 143-2050 | US $15.00 |
| 5/8 | 16 | 0.624 | 15.849 | .562 | 14.27 | .66 | 16.76 | .562 | 14.27 | 1.00 | 25.40 | 1.21 | 30.73 | 1 | 143-2063 | US $15.00 |
| 3/4 | 19.05 | 0.799 | 20.295 | .719 | 18.26 | .69 | 17.53 | 1.00 | 25.40 | 1.00 | 25.40 | 1.24 |
31.50 | 1 | 143-2075 | US $15.00 |
| 7/8 | 22.35 | 0.902 | 22.911 | .812 | 20.62 | .66 | 16.76 | 1.09 | 27.69 | 1.25 | 31.75 | 1.25 | 31.75 | 1 | 143-2088 | US $15.00 |
| 1 | 25.4 | 1.041 | 26.441 | .937 | 23.80 | 1.31 | 33.27 | 1.25 | 31.75 | 1.38 | 35.05 | 1.28 | 32.51 | 1 | 143-2100 | US $16.20 |
| 1 1/8 | 28.7 | 1.778 | 45.161 | 1.06 | 26.92 | 1.25 | 31.75 | 1.56 | 39.62 | 1.63 | 41.40 | 1.28 | 32.51 | 1 | 143-2113 | US $16.35 |
| 1 1/4 | 31.75 | 1.344 | 34.138 | 1.21 | 30.73 | 1.32 | 33.53 | 1.75 | 44.45 | 1.88 | 47.75 | 1.33 | 33.78 | 1 | 143-2125 | US $16.50 |
| 1 3/8 | 35.05 | 1.467 | 37.262 | 1.32 | 33.53 | 1.31 | 33.27 | 1.75 | 44.45 | 1.88 | 47.75 | 1.31 | 33.27 | 1 | 143-2138 | US $16.60 |
| 1 1/2 | 38.1 | 1.600 | 40.640 | 1.44 | 36.58 | 1.32 | 33.53 | 1.93 | 49.02 | 2.19 | 55.63 | 1.37 | 34.80 | 1 | 143-2150 | US $16.80 |
| 1 5/8 | 41.4 | 1.722 | 43.739 | 1.55 | 39.37 | 1.32 | 33.53 | 1.94 | 49.28 | 2.19 | 55.63 | 1.28 | 32.51 | 1 | 143-2163 | US $16.90 |
| 1 3/4 | 44.45 | 1.889 | 47.781 | 1.70 | 43.18 | 1.30 | 33.02 | 2.20 | 55.88 | 2.41 | 61.21 | 1.36 | 34.54 | 1 | 143-2175 | US $17.00 |
| 1 7/8 | 47.75 | 2.011 | 51.079 | 1.81 | 45.97 | 1.25 | 31.75 | 2.25 | 57.15 | 2.41 | 61.21 | 1.31 | 33.27 | 1 | 143-2188 | US $17.10 |
| 2 | 50.8 | 2.144 | 54.458 | 1.93 | 49.02 | 1.13 | 28.70 | 2.44 | 61.98 | 2.56 | 65.02 | 1.47 | 37.34 | 1 | 143-2200 | US $17.20 |
| 2 1/8 | 54.1 | 2.289 | 58.141 | 2.06 | 52.32 | 2.00 | 50.80 | 3.00 | 76.20 | 3.19 | 81.03 | 1.71 | 43.43 | 1 | 143-2213 | US $30.00 |
| 2 1/4 | 57.15 | 2.467 | 62.000 | 2.22 | 56.39 | 2.00 | 50.80 | 3.12 | 79.25 | 3.19 | 81.03 | 1.71 | 43.43 | 1 | 143-2225 | US $30.00 |
| 2 3/8 | 60.45 | 2.556 | 62.662 | 2.30 | 58.42 | 2.00 | 50.80 | 3.00 | 76.20 | 3.19 | 81.03 | 1.71 | 43.43 | 1 | 143-2238 | US $40.30 |
| 2 1/2 | 63.5 | 2.711 | 68.859 | 2.44 | 61.98 | 2.00 | 50.80 | 3.37 | 85.60 | 3.44 | 87.38 | 1.66 | 42.16 | 1 | 143-2250 | US $30.55 |
| 2 5/8 | 66.8 | 2.844 | 72.238 | 2.56 | 65.02 | 1.97 | 50.04 | 3.25 | 82.55 | 3.44 | 87.38 | 1.74 | 44.20 | 1 | 143-2263 | US $41.70 |
| 2 3/4 | 69.85 | 2.922 | 74.219 | 2.63 | 66.80 | 2.00 | 50.80 | 3.63 | 92.20 | 4.15 | 105.41 | 1.71 | 43.43 | 1 | 143-2275 | US $30.55 |
| 2 7/8 | 73.15 | 3.122 | 79.299 | 2.81 | 71.37 | 2.00 | 50.80 | 3.68 | 93.47 | 4.15 | 105.41 | 1.71 | 43.43 | 1 | 143-2288 | US $41.90 |
| 3 | 76.2 | 3.244 | 82.398 | 2.92 | 74.17 | 1.94 | 49.28 | 3.88 | 98.55 | 4.15 | 105.41 | 1.64 | 41.66 | 1 | 143-2300 | US $32.05 |
| 3 1/8 | 79.5 | 3.400 | 86.360 | 3.06 | 77.72 | 2.00 | 50.80 | 3.87 | 98.30 | 4.15 | 105.41 | 1.71 | 43.43 | 1 | 143-2313 | US $32.20 |
| 3 1/4 | 82.55 | 3.478 | 88.341 | 3.13 | 79.50 | 1.97 | 50.04 | 3.94 | 100.08 | 4.15 | 105.41 | 1.67 | 42.42 | 1 | 143-2325 | US $32.30 |
| 3 3/8 | 85.85 | 3.678 | 93.421 | 3.31 | 84.07 | 2.00 | 50.80 | 3.87 | 98.30 | 4.63 | 117.60 | 1.71 | 43.43 | 1 | 143-2338 | US $34.00 |
| 3 1/2 | 88.9 | 3.822 | 97.079 | 3.44 | 87.38 | 2.00 | 50.80 | 4.25 | 107.95 | 4.63 | 117.60 | 1.71 | 43.43 | 1 | 143-2350 | US $35.20 |
| 3 5/8 | 92.2 | 3.933 | 99.898 | 3.54 | 89.92 | 2.00 | 50.80 | 4.24 | 107.70 | 4.63 | 117.60 | 1.64 | 41.66 | 1 | 143-2363 | US $35.40 |
| 3 3/4 | 95.25 | 4.100 | 104.140 | 3.69 | 93.73 | 2.00 | 50.80 | 4.50 | 114.30 | 4.63 | 117.60 | 1.71 | 43.43 | 1 | 143-2375 | US $35.50 |
| 3 7/8 | 98.55 | 4.233 | 107.518 | 3.81 | 96.77 | 2.00 | 50.80 | 4.50 | 114.30 | 4.63 | 117.60 | 1.71 | 43.43 | 1 | 143-2388 | US $35.70 |
| 4 | 101.6 | 4.411 | 112.039 | 3.97 | 100.84 | 2.00 | 50.80 | 4.60 | 116.84 | 4.63 | 117.60 | 1.66 | 42.16 | 1 | 143-2400 | US $35.85 |
| 4 1/4 | 107.95 | 4.656 | 118.262 | 4.19 | 106.43 | 2 | 50.8 | 5.06 | 128.52 | 5.25 | 133.35 | 2.12 | 53.85 | 1 | 143-2425 | US $310.00 |
| 4 1/2 | 114.3 | 4.933 | 125.298 | 4.44 | 112.78 | 2 | 50.8 | 5.25 | 133.35 | 5.25 | 133.35 | 2.12 | 53.85 | 1 | 143-2450 | US $176.00 |
| 4 3/4 | 120.65 | 5.278 | 134.061 | 4.75 | 120.65 | 2.5 | 63.5 | 5.62 | 142.75 | 5.50 | 139.7 | 2.19 | 55.63 | 1 | 143-2475 | US $188.50 |
| 5 | 127 | 5.411 | 137.739 | 4.87 | 123.70 | 2.56 | 65.02 | 5.75 | 146.05 | 5.88 | 149.35 | 2.19 | 55.63 | 1 | 143-2500 | US $190.00 |
|
These plugs come standard with Neoprene rubber. Plugs have a brass handle and plated steel hardware, except for plugs under 1". Plugs under 1" are made out of stainless steel with a brass handle and the 1/2" plug has a stainless steel handle. Larger sizes available, please call for pricing. Other configurations available. These plugs are non presssure rated. Price subject to change without notice
|

